Pure Gawa Ghee – খাঁটি গাওয়া ঘি – O’Natural
Price range: 480.00৳ through 850.00৳Curd Sweet (Yogurt) – মিষ্টি দই – O’Natural
Original price was: 650.00৳ .617.00৳ Current price is: 617.00৳ .Curd/Yogurt Sour (Tok Doi) – টক দই – O’Natural
Quick Comparison
Curd/Yogurt Sour (Tok Doi) - টক দই - O'Natural remove | Local Duck Egg - দেশি হাঁসের ডিম/Dzn remove | Mixed Dal - মিক্সড ডাল - O'Natural/Kg remove | Slice Bread - স্লাইস ব্রেড - O'Natural/Pound remove | Mutton (Black-Bengal) - ছাগলের মাংস - O'Natural/Kg remove | Booter Dal - বুটের ডাল - O'Natural/Kg remove | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Curd/Yogurt Sour (Tok Doi) - টক দই - O'Natural remove | Local Duck Egg - দেশি হাঁসের ডিম/Dzn remove | Mixed Dal - মিক্সড ডাল - O'Natural/Kg remove | Slice Bread - স্লাইস ব্রেড - O'Natural/Pound remove | Mutton (Black-Bengal) - ছাগলের মাংস - O'Natural/Kg remove | Booter Dal - বুটের ডাল - O'Natural/Kg remove | ||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||
SKU | 1138913 | 1138715 | 1160270 | 1138709 | ||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||
Price | 500.00৳ | Original price was: 400.00৳ .360.00৳ Current price is: 360.00৳ . | 180.00৳ | 70.00৳ | 1,200.00৳ | 140.00৳ | ||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||
Description | 🌱Naturally Grown ✅Steroid-Free ✅Antibiotic-Free ✅Hormone-Free ✅Processed Food-Free | |||||||||||||||||||||||||||||||
Content | Boot Dal is rich in calcium, iron, magnesium, folic acid, vitamin B, and potassium. In addition, Boot Dal contains a large number of important elements such as protein, iron, zinc, manganese, fiber, copper, folate, and molybdenum, which are very important for our body's health. These pulses are as tasty as they are nutritious. | |||||||||||||||||||||||||||||||
Weight | N/A | N/A | 1000 g | 453 g | 1000 g | 1000 g | ||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.