Special Chinigura Rice – স্পেশাল চিনিগুঁড়া চাল – O’Natural/Kg
180.00৳ Original price was: 180.00৳ .175.00৳ Current price is: 175.00৳ .
Add to WishlistRemove from Wishlist
Add to Wishlist
Quick Comparison
Special Chinigura Rice - স্পেশাল চিনিগুঁড়া চাল - O'Natural/Kg remove | Patties Beef - বিফ প্যাটিস - O'Natural/Pcs remove | Roshogollah Sponge - স্পঞ্জ রসগোল্লা - O'Natural/Kg remove | Curd Sweet (Yogurt) - মিষ্টি দই - O'Natural remove | Local Duck Egg - দেশি হাঁসের ডিম/Dzn remove | Booter Dal - বুটের ডাল - O'Natural/Kg remove | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Special Chinigura Rice - স্পেশাল চিনিগুঁড়া চাল - O'Natural/Kg remove | Patties Beef - বিফ প্যাটিস - O'Natural/Pcs remove | Roshogollah Sponge - স্পঞ্জ রসগোল্লা - O'Natural/Kg remove | Curd Sweet (Yogurt) - মিষ্টি দই - O'Natural remove | Local Duck Egg - দেশি হাঁসের ডিম/Dzn remove | Booter Dal - বুটের ডাল - O'Natural/Kg remove | ||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | 1138805 | 1201772 | 1138585 | 1138709 | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | Original price was: 180.00৳ .175.00৳ Current price is: 175.00৳ . | 100.00৳ | 700.00৳ | Original price was: 650.00৳ .617.00৳ Current price is: 617.00৳ . | Original price was: 400.00৳ .360.00৳ Current price is: 360.00৳ . | 140.00৳ | ||||||||||||||||||||||
Stock |
74 in stock
| |||||||||||||||||||||||||||
Availability | 74 in stock | |||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | Fried | |||||||||||||||||||||||||||
Content | Boot Dal is rich in calcium, iron, magnesium, folic acid, vitamin B, and potassium. In addition, Boot Dal contains a large number of important elements such as protein, iron, zinc, manganese, fiber, copper, folate, and molybdenum, which are very important for our body's health. These pulses are as tasty as they are nutritious. | |||||||||||||||||||||||||||
Weight | 1000 g | N/A | N/A | 1000 g | N/A | 1000 g | ||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.