Sweet Cup Curd (Cup doi) – মিষ্টি কাপ দই – O’Natural
Additional information
Weight | 100 g |
---|---|
Brands | O'Natural |
1 review for Sweet Cup Curd (Cup doi) – মিষ্টি কাপ দই – O’Natural
Quick Comparison
Sweet Cup Curd (Cup doi) - মিষ্টি কাপ দই - O'Natural remove | Dudh Malai | Roshmalai (With Sugar) - দুধ মালাই | রস মালাই (চিনি সহ) - O'Natural/Kg remove | Patties Chicken - চিকেন প্যাটিস - O'Natural/Pcs remove | Kalojam Sponge - কালোজাম স্পঞ্জ - O'Natural/Kg remove | Booter Dal - বুটের ডাল - O'Natural/Kg remove | Mustard Oil - খাঁটি সরিষার তেল - O'Natural remove | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Sweet Cup Curd (Cup doi) - মিষ্টি কাপ দই - O'Natural remove | Dudh Malai | Roshmalai (With Sugar) - দুধ মালাই | রস মালাই (চিনি সহ) - O'Natural/Kg remove | Patties Chicken - চিকেন প্যাটিস - O'Natural/Pcs remove | Kalojam Sponge - কালোজাম স্পঞ্জ - O'Natural/Kg remove | Booter Dal - বুটের ডাল - O'Natural/Kg remove | Mustard Oil - খাঁটি সরিষার তেল - O'Natural remove | ||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | 1160391 | 1138405 | 1138709 | |||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | 70.00৳ | 950.00৳ | 90.00৳ | 700.00৳ | 140.00৳ | Price range: 180.00৳ through 350.00৳ | ||||||||||||||||||||
Stock |
74 in stock
| |||||||||||||||||||||||||
Availability | 74 in stock | |||||||||||||||||||||||||
Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | |||||||||||||||||||||||||
Description | Fried | |||||||||||||||||||||||||
Content | Boot Dal is rich in calcium, iron, magnesium, folic acid, vitamin B, and potassium. In addition, Boot Dal contains a large number of important elements such as protein, iron, zinc, manganese, fiber, copper, folate, and molybdenum, which are very important for our body's health. These pulses are as tasty as they are nutritious. | |||||||||||||||||||||||||
Weight | 100 g | N/A | N/A | 1000 g | 1000 g | N/A | ||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
Additional information |
|
|
|
|
|
Administrator –
I’ve been a fan of this yogurt for a while now and I have to say, it never disappoints. The flavor is rich and creamy, and the consistency is just right – not too thick and not too runny. It’s also a great source of protein, which makes it a staple in my breakfast routine. I also love that it’s made with all-natural ingredients and has no added sugars, making it a healthy option. Overall, this is hands down my favorite yogurt brand and I highly recommend giving it a try.