Curd Sweet (Yogurt) – মিষ্টি দই – O’Natural
650.00৳ Original price was: 650.00৳ .617.00৳ Current price is: 617.00৳ .
37 in stock
Add to WishlistRemove from Wishlist
Add to Wishlist
Additional information
Weight | 1000 g |
---|---|
Weight | 1 kg, 500 gm |
Brands | O'Natural |
Quick Comparison
Curd Sweet (Yogurt) - মিষ্টি দই - O'Natural remove | Kalojam Sponge - কালোজাম স্পঞ্জ - O'Natural/Kg remove | Booter Dal - বুটের ডাল - O'Natural/Kg remove | Mutton (Black-Bengal) - ছাগলের মাংস - O'Natural/Kg remove | Dudh Malai | Roshmalai (With Sugar) - দুধ মালাই | রস মালাই (চিনি সহ) - O'Natural/Kg remove | Khesari Dal - খেসারি ডাল - O'Natural/Kg remove | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Curd Sweet (Yogurt) - মিষ্টি দই - O'Natural remove | Kalojam Sponge - কালোজাম স্পঞ্জ - O'Natural/Kg remove | Booter Dal - বুটের ডাল - O'Natural/Kg remove | Mutton (Black-Bengal) - ছাগলের মাংস - O'Natural/Kg remove | Dudh Malai | Roshmalai (With Sugar) - দুধ মালাই | রস মালাই (চিনি সহ) - O'Natural/Kg remove | Khesari Dal - খেসারি ডাল - O'Natural/Kg remove | ||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||
SKU | 1138405 | 1138709 | 1138708 | |||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||
Price | Original price was: 650.00৳ .617.00৳ Current price is: 617.00৳ . | 700.00৳ | 140.00৳ | 1,200.00৳ | 950.00৳ | 140.00৳ | ||||||||||||||||||||||||||||||
Stock |
37 in stock
| |||||||||||||||||||||||||||||||||||
Availability | 37 in stock | |||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||
Description | 🌱Naturally Grown ✅Steroid-Free ✅Antibiotic-Free ✅Hormone-Free ✅Processed Food-Free | |||||||||||||||||||||||||||||||||||
Content | Boot Dal is rich in calcium, iron, magnesium, folic acid, vitamin B, and potassium. In addition, Boot Dal contains a large number of important elements such as protein, iron, zinc, manganese, fiber, copper, folate, and molybdenum, which are very important for our body's health. These pulses are as tasty as they are nutritious. | |||||||||||||||||||||||||||||||||||
Weight | 1000 g | 1000 g | 1000 g | 1000 g | N/A | 1000 g | ||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.