Almond Cookies – আলমন্ড কুকিজ – O’Natural – 400 Gm
Quick Comparison
Almond Cookies - আলমন্ড কুকিজ - O'Natural - 400 Gm remove | Hand Made Native Puffed Rice (Muri) - হাতে ভাজা মুড়ি - O'Natural - 400 Gm remove | Patties Chicken - চিকেন প্যাটিস - O'Natural/Pcs remove | Booter Dal - বুটের ডাল - O'Natural/Kg remove | Curd/Yogurt Sour (Tok Doi) - টক দই - O'Natural remove | Patties Beef - বিফ প্যাটিস - O'Natural/Pcs remove | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Almond Cookies - আলমন্ড কুকিজ - O'Natural - 400 Gm remove | Hand Made Native Puffed Rice (Muri) - হাতে ভাজা মুড়ি - O'Natural - 400 Gm remove | Patties Chicken - চিকেন প্যাটিস - O'Natural/Pcs remove | Booter Dal - বুটের ডাল - O'Natural/Kg remove | Curd/Yogurt Sour (Tok Doi) - টক দই - O'Natural remove | Patties Beef - বিফ প্যাটিস - O'Natural/Pcs remove | ||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
SKU | 1160716 | 1138902 | 1160391 | 1138709 | 1138913 | 1201772 | ||||||||||||||||||
Rating | ||||||||||||||||||||||||
Price | 180.00৳ | 85.00৳ | 90.00৳ | 140.00৳ | 500.00৳ | 100.00৳ | ||||||||||||||||||
Stock |
20 in stock
| |||||||||||||||||||||||
Availability | 20 in stock | |||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||
Description | Fried | Fried | ||||||||||||||||||||||
Content | Strengthening Bones: Hand-Made Native Puffed Rice is a source of vitamin D, riboflavin, and thiamin. It contains calcium, iron, and fiber. So bones and teeth become strong by eating Puffed Rice. Maintains Blood Pressure Equilibrium: Hand-Made Native Puffed Rice helps to increase the sodium content in a very small amount. | Boot Dal is rich in calcium, iron, magnesium, folic acid, vitamin B, and potassium. In addition, Boot Dal contains a large number of important elements such as protein, iron, zinc, manganese, fiber, copper, folate, and molybdenum, which are very important for our body's health. These pulses are as tasty as they are nutritious. | ||||||||||||||||||||||
Weight | 400 g | 400 g | N/A | 1000 g | N/A | N/A | ||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.