Luffa Gourd | Bloom (Dhundol) – ধুন্দল/Kg
100.00৳
Bloom (Dhundol) is naturally grown in our open fields without any harmful chemicals or pesticides.
Add to WishlistRemove from Wishlist
Add to Wishlist
Description
O’Natural Bloom (Dhundol) is naturally grown in our open fields without any harmful chemicals or pesticides.
Each vegetable is fresh, tender, and packed with natural flavor, making it perfect for curries, stir-fries, or traditional dishes.
Rich in nutrients and full of farm-fresh goodness, it brings wholesome taste and health to every meal straight from our fields to your kitchen.
Additional information
| Weight | 1000 g |
|---|
Quick Comparison
| Luffa Gourd | Bloom (Dhundol) - ধুন্দল/Kg remove | Cucumber (Shosha) - শসা/Kg remove | Pumpkin (Mishti Kumra) - মিষ্টি কুমড়া/Kg remove | Carrot (Gajor) - গাজর - O'Natural/Kg remove | Potato Diamond (Alu) - আলু/Kg remove | Brinjal Long - (Lomba Begun) - লম্বা বেগুন - O'Natural/Kg remove | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Luffa Gourd | Bloom (Dhundol) - ধুন্দল/Kg remove | Cucumber (Shosha) - শসা/Kg remove | Pumpkin (Mishti Kumra) - মিষ্টি কুমড়া/Kg remove | Carrot (Gajor) - গাজর - O'Natural/Kg remove | Potato Diamond (Alu) - আলু/Kg remove | Brinjal Long - (Lomba Begun) - লম্বা বেগুন - O'Natural/Kg remove | ||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
| SKU | 25025 | A006018 | A005857 | A005869 | A005941 | 25008 | ||||||||||
| Rating | ||||||||||||||||
| Price | 100.00৳ | 72.00৳ | 125.00৳ | 220.00৳ | 35.00৳ | 130.00৳ | ||||||||||
| Stock | ||||||||||||||||
| Availability | ||||||||||||||||
| Add to cart | ||||||||||||||||
| Description | Bloom (Dhundol) is naturally grown in our open fields without any harmful chemicals or pesticides. | 🌱Naturally grown ✅Preservative-free ✅Pesticide-free | ||||||||||||||
| Content | O’Natural Bloom (Dhundol) is naturally grown in our open fields without any harmful chemicals or pesticides. Each vegetable is fresh, tender, and packed with natural flavor, making it perfect for curries, stir-fries, or traditional dishes. Rich in nutrients and full of farm-fresh goodness, it brings wholesome taste and health to every meal straight from our fields to your kitchen. | Cucumber is a kind of fruit. It looks like a long shape of green color. This results in fewer calories and more water. A raw cucumber with peel contains 20 kilocalories per 100 grams. Rich in fiber and fluids, the cucumber increases the amount of fiber and water in the body. Due to the presence of potassium, magnesium, and fiber, cucumber helps in controlling high blood pressure. 2. Cucumber contains a type of substance called sterol, which helps control cholesterol. | Prevention of colds: Sweet pumpkin is rich in vitamin C. Which helps to prevent colds and colds by increasing immunity. Sweet pumpkin vitamins A and C keep hair and skin healthy. So you can eat sweet pumpkin regularly for shiny hair and beautiful skin. We are providing chemical-free organic Pumpkin - মিষ্টি কুমড়া which is produced on our organic farm. | Carrots are highly nutritious, tasty, and nutritious winter vegetables, available almost all year round. Carrots can be eaten as curries and salads. Apart from this, many delicious dishes can be prepared with carrots. But it is better to eat a Carrot raw than to eat it cooked. Benefits Carrots are rich in Vitamin A. Beta carotene in carrots helps in improving eyesight. Prevents problems like other eye problems, vision loss, etc. We are providing chemical-free organic Carrots which are produced on our organic farm. | Potatoes are a good source of fiber, which can help you lose weight by keeping you full longer. Fiber can help prevent heart disease by keeping cholesterol and blood sugar levels in check. Potatoes are also full of antioxidants that work to prevent diseases and vitamins that help your body function properly. | Long Brinjal is a very useful vegetable. As Brinjal helps maintain good skin and eyes, regular consumption of Brinjal will also help in weight loss. Long Brinjal is also beneficial in reducing blood cholesterol and controlling diabetes. It contains a lot of beneficial nutrients. For example, every 100 grams of Brinjal contains – Energy - 25 kcal, Sugar - 5.88 g, Sugar - 3.53 g, Fiber - 3 g, Fat - 0.18 g, Carbohydrate - 0.98 g, Thiamin - 0.039 mg, Riboflavin - 0.037 mg, Niacin- 0.649 mg, Pantothenic acid- 0.281 mg, Vitamin B6- 0.084 mg, Folate- 22 IU, Vitamin C- 2.2 mg, Vitamin E- 0.3 mg, Vitamin K- 3 .5 IU, Calcium - 9 mg, Iron - 0.23 mg, Magnesium - 14 mg, Manganese - 0.232 mg, Phosphorus - 24 mg, Potassium - 229 mg and Zinc - 0.16 mg. We are providing 100% chemical-free natural Long Brinjal. | ||||||||||
| Weight | 1000 g | 1000 g | 1000 g | 1000 g | N/A | N/A | ||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
| Additional information |
|
|
|
|











Reviews
There are no reviews yet.