Potato Chanachur – পটেটো চানাচুর – O’Natural – 350 Gm
Original price was: 245.00৳ .210.00৳ Current price is: 210.00৳ .Crunchy Chanachur – ক্রাঞ্চি চানাচুর – O’Natural – 350 Gm
Quick Comparison
Crunchy Chanachur - ক্রাঞ্চি চানাচুর - O'Natural - 350 Gm remove | Mutton (Black-Bengal) - ছাগলের মাংস - O'Natural/Kg remove | Organic Chicken Egg - অর্গানিক মুরগির ডিম - O'Natural/Dzn remove | Hand Made Native Puffed Rice (Muri) - হাতে ভাজা মুড়ি - O'Natural - 400 Gm remove | Slice Bread - স্লাইস ব্রেড - O'Natural/Pound remove | Roshogollah Sponge - স্পঞ্জ রসগোল্লা - O'Natural/Kg remove | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Crunchy Chanachur - ক্রাঞ্চি চানাচুর - O'Natural - 350 Gm remove | Mutton (Black-Bengal) - ছাগলের মাংস - O'Natural/Kg remove | Organic Chicken Egg - অর্গানিক মুরগির ডিম - O'Natural/Dzn remove | Hand Made Native Puffed Rice (Muri) - হাতে ভাজা মুড়ি - O'Natural - 400 Gm remove | Slice Bread - স্লাইস ব্রেড - O'Natural/Pound remove | Roshogollah Sponge - স্পঞ্জ রসগোল্লা - O'Natural/Kg remove | ||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||
SKU | 1138902 | 1160270 | 1138585 | |||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||
Price | 260.00৳ | 1,200.00৳ | 220.00৳ | 85.00৳ | 70.00৳ | 700.00৳ | ||||||||||||||||||||||||||
Stock |
109 in stock
| |||||||||||||||||||||||||||||||
Availability | 109 in stock | |||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||
Description | 🌱Naturally Grown ✅Steroid-Free ✅Antibiotic-Free ✅Hormone-Free ✅Processed Food-Free | |||||||||||||||||||||||||||||||
Content | Strengthening Bones: Hand-Made Native Puffed Rice is a source of vitamin D, riboflavin, and thiamin. It contains calcium, iron, and fiber. So bones and teeth become strong by eating Puffed Rice. Maintains Blood Pressure Equilibrium: Hand-Made Native Puffed Rice helps to increase the sodium content in a very small amount. | |||||||||||||||||||||||||||||||
Weight | 350 g | 1000 g | N/A | 400 g | 453 g | N/A | ||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.