Dabli Dal – ডাবলি ডাল – O’Natural/Kg
Description
Why eat Dabli Dal?
Know the benefits of Dabli Dal.
- Helps to remove constipation
- Reduces the risk of breast cancer.
- Helps strengthen bones
- Contains a lot of fiber.
- Beneficial for diabetes
- Beneficial for the heart
- Regulates the digestive system
- Prevents anemia
Additional information
Weight | 1000 g |
---|
Quick Comparison
Dabli Dal - ডাবলি ডাল - O'Natural/Kg remove | Roshogollah Sponge - স্পঞ্জ রসগোল্লা - O'Natural/Kg remove | Mustard Oil - খাঁটি সরিষার তেল - O'Natural remove | Slice Bread - স্লাইস ব্রেড - O'Natural/Pound remove | Kalojam Sponge - কালোজাম স্পঞ্জ - O'Natural/Kg remove | Dudh Malai | Roshmalai (With Sugar) - দুধ মালাই | রস মালাই (চিনি সহ) - O'Natural/Kg remove | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Dabli Dal - ডাবলি ডাল - O'Natural/Kg remove | Roshogollah Sponge - স্পঞ্জ রসগোল্লা - O'Natural/Kg remove | Mustard Oil - খাঁটি সরিষার তেল - O'Natural remove | Slice Bread - স্লাইস ব্রেড - O'Natural/Pound remove | Kalojam Sponge - কালোজাম স্পঞ্জ - O'Natural/Kg remove | Dudh Malai | Roshmalai (With Sugar) - দুধ মালাই | রস মালাই (চিনি সহ) - O'Natural/Kg remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | 1149187 | 1138585 | 1160270 | 1138405 | ||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | 95.00৳ | 700.00৳ | 180.00৳ – 350.00৳ | 70.00৳ | 700.00৳ | 950.00৳ | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | |||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||
Content | Why eat Dabli Dal?
Know the benefits of Dabli Dal.
| |||||||||||||||||||||||||||||
Weight | 1000 g | N/A | N/A | 453 g | 1000 g | N/A | ||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.