Deshi Koi Fish – দেশি কৈ মাছ (Live) – O’Natural/Kg
1,800.00৳ Original price was: 1,800.00৳ .1,550.00৳ Current price is: 1,550.00৳ .
Description
The final price will be based on weight. The price may decrease or increase.
In addition to its delicious taste, this fish comes loaded with impressive health benefits. Being abundantly rich in Omega-3, Koi helps keep mental health issues at bay. Koi fish supports the regeneration of body cells as it is rich in protein goodness.
Additional information
| Weight | 1000 g |
|---|---|
| Size | Medium |
Quick Comparison
| Deshi Koi Fish - দেশি কৈ মাছ (Live) - O'Natural/Kg remove | Deshi Rui Fish Big Size (7-8 Kg) - দেশি রুই মাছ বড় সাইজ - O'Natural/Kg remove | Boal Fish Big Size (8-10 Kg) - বোয়াল মাছ বড় সাইজ - O'Natural/Kg remove | Shoal Fish - শোল মাছ - O'Natural/Kg remove | Telapia Fish - তেলাপিয়া মাছ (500 GM - 700 GM) - O'Natural/Kg remove | Tuna - Bay of bengal - Whole (1-3 kg Size) - O'Natural/Kg remove | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Deshi Koi Fish - দেশি কৈ মাছ (Live) - O'Natural/Kg remove | Deshi Rui Fish Big Size (7-8 Kg) - দেশি রুই মাছ বড় সাইজ - O'Natural/Kg remove | Boal Fish Big Size (8-10 Kg) - বোয়াল মাছ বড় সাইজ - O'Natural/Kg remove | Shoal Fish - শোল মাছ - O'Natural/Kg remove | Telapia Fish - তেলাপিয়া মাছ (500 GM - 700 GM) - O'Natural/Kg remove | Tuna - Bay of bengal - Whole (1-3 kg Size) - O'Natural/Kg remove | ||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
| SKU | A000692 | A000736 | A00697 | |||||||||||||||||||||
| Rating | ||||||||||||||||||||||||
| Price | Original price was: 1,800.00৳ .1,550.00৳ Current price is: 1,550.00৳ . | 1,049.00৳ | 999.00৳ | 1,350.00৳ | Original price was: 400.00৳ .380.00৳ Current price is: 380.00৳ . | Original price was: 490.00৳ .444.00৳ Current price is: 444.00৳ . | ||||||||||||||||||
| Stock |
39 in stock
| |||||||||||||||||||||||
| Availability | 39 in stock | |||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||
| Description | Enjoy the goodness of deshi fish that’s wholesome, nutritious, and naturally tasty with O’Natural Telapia. | Tuna fish, a reliable source of protein, omega-3 fatty acids, is freshly sourced from the Bay of Bengal! | ||||||||||||||||||||||
| Content | The final price will be based on weight. The price may decrease or increase. In addition to its delicious taste, this fish comes loaded with impressive health benefits. Being abundantly rich in Omega-3, Koi helps keep mental health issues at bay. Koi fish supports the regeneration of body cells as it is rich in protein goodness. | The final price will be based on weight. The price may decrease or increase. | The final price will be based on weight. The price may decrease or increase. | The final price will be based on weight. The price may decrease or increase. Shoal Fish - শোল মাছ: This delicious fish helps in building bones and muscles of the human body, and also enhances the taste. 100 grams of shoal fish has 94 calories, 16.2 grams of protein, 140 milligrams of calcium, 0.5 milligrams of iron, 95 milligrams of calcium, and 1,800 micrograms of zinc. | Experience the fresh taste of O’Natural Tilapia, a deshi fish that is tender, flaky, and perfect for every meal. Naturally rich in protein, omega 3, and essential vitamins, it supports a healthy lifestyle for your whole family. Our tilapia is carefully sourced and processed to ensure maximum freshness and flavor. Whether you’re grilling, frying, or making a simple curry, this versatile fish makes every dish delicious. | O’Natural brings you delicious tuna fish, a reliable source of protein, omega-3 fatty acids, vitamin D, B12, and iodine, freshly sourced from the Bay of Bengal. It’s much more tasty and nutritious than canned tuna. If your child doesn’t like fish, you can make tuna cutlets, fish balls, or fish fingers – you’ll see them enjoy it without any excuses. Not just for snacks, you can also make a simple fish curry with our tuna, and it will taste amazing too. | ||||||||||||||||||
| Weight | 1000 g | N/A | 10000-15000 g | 1000 g | 300-500 g | 1000-3000 g | ||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
| Additional information |
|
|
|
|
|
|












Reviews
There are no reviews yet.