Potato Chanachur – পটেটো চানাচুর – O’Natural – 350 Gm
Original price was: 245.00৳ .210.00৳ Current price is: 210.00৳ .Frozen Beef Liver Shingara – ফ্রোজেন বিফ কলিজা সিঙ্গারা – O’Natural/6 Pcs Pack
330.00৳
Out of stock
Add to WishlistRemove from Wishlist
Add to Wishlist
Add to WishlistRemove from Wishlist
Add to Wishlist
Quick Comparison
Frozen Beef Liver Shingara - ফ্রোজেন বিফ কলিজা সিঙ্গারা - O'Natural/6 Pcs Pack remove | Kalojam Sponge - কালোজাম স্পঞ্জ - O'Natural/Kg remove | Brown Sugar (Lal Chini) - লাল চিনি - O'Natural/1 Kg remove | Mustard Oil - খাঁটি সরিষার তেল - O'Natural remove | Patties Chicken - চিকেন প্যাটিস - O'Natural/Pcs remove | Shon Papri - শন পাপড়ি - O'Natural - 250 gm remove | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Frozen Beef Liver Shingara - ফ্রোজেন বিফ কলিজা সিঙ্গারা - O'Natural/6 Pcs Pack remove | Kalojam Sponge - কালোজাম স্পঞ্জ - O'Natural/Kg remove | Brown Sugar (Lal Chini) - লাল চিনি - O'Natural/1 Kg remove | Mustard Oil - খাঁটি সরিষার তেল - O'Natural remove | Patties Chicken - চিকেন প্যাটিস - O'Natural/Pcs remove | Shon Papri - শন পাপড়ি - O'Natural - 250 gm remove | ||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
SKU | 1382507 | 1138405 | 1138707 | 1160391 | 1160432 | |||||||||||||||||
Rating | ||||||||||||||||||||||
Price | 330.00৳ | 700.00৳ | 180.00৳ | 180.00৳ – 350.00৳ | 90.00৳ | 250.00৳ | ||||||||||||||||
Stock |
Out of stock
| |||||||||||||||||||||
Availability | Out of stock | |||||||||||||||||||||
Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | |||||||||||||||||||||
Description | Fried | |||||||||||||||||||||
Content | Since red sugar remains unrefined after production, all the elements of sugarcane such as manganese, magnesium, sugar, calcium, potassium, iron, amino acids, zinc, thiamin, riboflavin, folic acid, and anti-oxidants remain. And that's why red sugar is more beneficial than white sugar.
Some benefits and qualities of red sugar:
| |||||||||||||||||||||
Weight | N/A | 1000 g | 1000 g | N/A | N/A | 250 g | ||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.