Tuna – Bay of bengal – Whole (1-3 kg Size) – O’Natural/Kg
Original price was: 490.00৳ .444.00৳ Current price is: 444.00৳ .BASA Fish Fillet। Dory Fillet – O’Natural/Kg
Original price was: 800.00৳ .700.00৳ Current price is: 700.00৳ .Headless & Skinless Sea Shrimp (Soup Chingri) – O’Natural/Kg
1,050.00৳ Original price was: 1,050.00৳ .950.00৳ Current price is: 950.00৳ .
100-120 Pcs Kg
- Type: Sea Fish
Quick Comparison
| Headless & Skinless Sea Shrimp (Soup Chingri) - O'Natural/Kg remove | Mackarel / Aila / Narkoli Fish - সামুদ্রিক ম্যাকারেল / আইলা / নারকলি মাছ - O'Natural/Kg remove | Large Sea BATA । Kolla BATA - O'Natural/Kg remove | Squid Meat (Raw) - O'Natural/Kg remove | Headless Pink Color Sea Shrimp (Small) - O'Natural/Kg remove | BASA Fish Fillet। Dory Fillet - O'Natural/Kg remove | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Headless & Skinless Sea Shrimp (Soup Chingri) - O'Natural/Kg remove | Mackarel / Aila / Narkoli Fish - সামুদ্রিক ম্যাকারেল / আইলা / নারকলি মাছ - O'Natural/Kg remove | Large Sea BATA । Kolla BATA - O'Natural/Kg remove | Squid Meat (Raw) - O'Natural/Kg remove | Headless Pink Color Sea Shrimp (Small) - O'Natural/Kg remove | BASA Fish Fillet। Dory Fillet - O'Natural/Kg remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | Original price was: 1,050.00৳ .950.00৳ Current price is: 950.00৳ . | Original price was: 480.00৳ .439.00৳ Current price is: 439.00৳ . | Original price was: 500.00৳ .449.00৳ Current price is: 449.00৳ . | Original price was: 650.00৳ .550.00৳ Current price is: 550.00৳ . | Original price was: 880.00৳ .829.00৳ Current price is: 829.00৳ . | Original price was: 800.00৳ .700.00৳ Current price is: 700.00৳ . | ||||||||||||||||||||||||
| Stock |
Out of stock
|
Out of stock
|
Out of stock
|
Out of stock
| ||||||||||||||||||||||||||
| Availability | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | 100-120 Pcs Kg | 10-15 Pcs Per Kg | 1-3 kg Size Each | Get the best-tasting squid meat at the best price only at O’Natural! | 150-200 Pcs Kg | O’Natural Basa Fillet – Fresh, delicious, and protein rich for everyday healthy meals. | ||||||||||||||||||||||||
| Content | O’Natural now brings you fresh squid meat that is not only delicious but also a rare source of nutrition. Our expert team cleans and processes it properly before delivering it to your home. Why should you eat squid meat? • High in protein and low in calories So add both taste and nutrition to your cooking and order your squid meat today from the O’Natural website. | Basa is a popular Southeast Asian catfish that’s a great source of high protein, omega-3, and essential fatty acids. Its affordable price, mild taste, and firm flaky texture have made it loved all over the world. Now you can easily get this imported basa fillet at O’Natural. So don’t wait, place your order now! | ||||||||||||||||||||||||||||
| Weight | 1000 g | 1000 g | 1000-3000 g | 1000 g | 1000 g | 1000 g | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|













Reviews
There are no reviews yet.