Horina Chingri – হরিনা চিংড়ি – O’Natural/Kg
1,300.00৳ Original price was: 1,300.00৳ .1,200.00৳ Current price is: 1,200.00৳ .
Description
Horina Chingri, They’re high in protein, low in carbohydrates, and contain very little fat. For example, a 3-ounce serving has about 17 grams of protein and less than 1 gram of both carbohydrates and fat.
Fresh Horina Chingri will be delivered. This fish lives in the river of Bangladesh. We do not compromise with quality.
Sale Price per kg 750 Tk only
Additional information
| Weight | 1000 g |
|---|
Quick Comparison
| Horina Chingri - হরিনা চিংড়ি - O'Natural/Kg remove | Black Pomfret (Kalo Chanda) - Medium - O'Natural/Kg remove | Pabda Fish - পাবদা মাছ (Medium) - O'Natural/Kg remove | Deshi Koi Fish - দেশি কৈ মাছ (Live) - O'Natural/Kg remove | Shoal Fish - শোল মাছ - O'Natural/Kg remove | Tuna - Bay of bengal - Whole (1-3 kg Size) - O'Natural/Kg remove | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Horina Chingri - হরিনা চিংড়ি - O'Natural/Kg remove | Black Pomfret (Kalo Chanda) - Medium - O'Natural/Kg remove | Pabda Fish - পাবদা মাছ (Medium) - O'Natural/Kg remove | Deshi Koi Fish - দেশি কৈ মাছ (Live) - O'Natural/Kg remove | Shoal Fish - শোল মাছ - O'Natural/Kg remove | Tuna - Bay of bengal - Whole (1-3 kg Size) - O'Natural/Kg remove | ||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
| SKU | A000693 | A000723 | A000692 | A00697 | ||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||
| Price | Original price was: 1,300.00৳ .1,200.00৳ Current price is: 1,200.00৳ . | Original price was: 599.00৳ .539.00৳ Current price is: 539.00৳ . | 650.00৳ | Original price was: 1,800.00৳ .1,550.00৳ Current price is: 1,550.00৳ . | 1,350.00৳ | Original price was: 490.00৳ .444.00৳ Current price is: 444.00৳ . | ||||||||||||||||||||
| Stock |
39 in stock
| |||||||||||||||||||||||||
| Availability | 39 in stock | |||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||
| Description | 3-4 pcs per kg | Tuna fish, a reliable source of protein, omega-3 fatty acids, is freshly sourced from the Bay of Bengal! | ||||||||||||||||||||||||
| Content | Horina Chingri, They're high in protein, low in carbohydrates, and contain very little fat. For example, a 3-ounce serving has about 17 grams of protein and less than 1 gram of both carbohydrates and fat. Fresh Horina Chingri will be delivered. This fish lives in the river of Bangladesh. We do not compromise with quality. Sale Price per kg 750 Tk only | The final price will be based on weight. The price may decrease or increase. Pabda is considered an excellent source of omega-3 and omega-6 fatty acids, vitamins, and minerals. It also helps in reducing cholesterol levels, heart problems, and triglyceride levels. It boosts our immune system as it doesn't contain much fat. It can be a great choice for your daily food choices. We are providing fresh high-quality Pabda Fish. | The final price will be based on weight. The price may decrease or increase. In addition to its delicious taste, this fish comes loaded with impressive health benefits. Being abundantly rich in Omega-3, Koi helps keep mental health issues at bay. Koi fish supports the regeneration of body cells as it is rich in protein goodness. | The final price will be based on weight. The price may decrease or increase. Shoal Fish - শোল মাছ: This delicious fish helps in building bones and muscles of the human body, and also enhances the taste. 100 grams of shoal fish has 94 calories, 16.2 grams of protein, 140 milligrams of calcium, 0.5 milligrams of iron, 95 milligrams of calcium, and 1,800 micrograms of zinc. | O’Natural brings you delicious tuna fish, a reliable source of protein, omega-3 fatty acids, vitamin D, B12, and iodine, freshly sourced from the Bay of Bengal. It’s much more tasty and nutritious than canned tuna. If your child doesn’t like fish, you can make tuna cutlets, fish balls, or fish fingers – you’ll see them enjoy it without any excuses. Not just for snacks, you can also make a simple fish curry with our tuna, and it will taste amazing too. | |||||||||||||||||||||
| Weight | 1000 g | 1000 g | 1000 g | 1000 g | 1000 g | 1000-3000 g | ||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
| Additional information |
|
|
|
|
|
|












Reviews
There are no reviews yet.