Horina Chingri – হরিনা চিংড়ি – O’Natural/Kg
1,300.00৳ Original price was: 1,300.00৳ .1,200.00৳ Current price is: 1,200.00৳ .
Description
Horina Chingri, They’re high in protein, low in carbohydrates, and contain very little fat. For example, a 3-ounce serving has about 17 grams of protein and less than 1 gram of both carbohydrates and fat.
Fresh Horina Chingri will be delivered. This fish lives in the river of Bangladesh. We do not compromise with quality.
Sale Price per kg 750 Tk only
Additional information
| Weight | 1000 g |
|---|
Quick Comparison
| Horina Chingri - হরিনা চিংড়ি - O'Natural/Kg remove | Telapia Fish - তেলাপিয়া মাছ (500 GM - 700 GM) - O'Natural/Kg remove | Deshi Gulsha Fish (Big) - দেশি গুলসা মাছ - O'Natural/Kg remove | Koral Fish Big Size (8-10 Kg) - কোরাল মাছ বড় সাইজ - O'Natural/Kg remove | Tuna - Bay of bengal - Whole (1-3 kg Size) - O'Natural/Kg remove | Ribbon Fish। Suri Fish - O'Natural/Kg remove | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Horina Chingri - হরিনা চিংড়ি - O'Natural/Kg remove | Telapia Fish - তেলাপিয়া মাছ (500 GM - 700 GM) - O'Natural/Kg remove | Deshi Gulsha Fish (Big) - দেশি গুলসা মাছ - O'Natural/Kg remove | Koral Fish Big Size (8-10 Kg) - কোরাল মাছ বড় সাইজ - O'Natural/Kg remove | Tuna - Bay of bengal - Whole (1-3 kg Size) - O'Natural/Kg remove | Ribbon Fish। Suri Fish - O'Natural/Kg remove | ||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
| SKU | A000693 | A000729 | A000720-1 | |||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||
| Price | Original price was: 1,300.00৳ .1,200.00৳ Current price is: 1,200.00৳ . | Original price was: 400.00৳ .380.00৳ Current price is: 380.00৳ . | 1,050.00৳ | 1,490.00৳ | Original price was: 490.00৳ .444.00৳ Current price is: 444.00৳ . | Original price was: 720.00৳ .620.00৳ Current price is: 620.00৳ . | ||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||
| Description | Enjoy the goodness of deshi fish that’s wholesome, nutritious, and naturally tasty with O’Natural Telapia. | Tuna fish, a reliable source of protein, omega-3 fatty acids, is freshly sourced from the Bay of Bengal! | 3-4 pcs kg | |||||||||||||||||||||||||
| Content | Horina Chingri, They're high in protein, low in carbohydrates, and contain very little fat. For example, a 3-ounce serving has about 17 grams of protein and less than 1 gram of both carbohydrates and fat. Fresh Horina Chingri will be delivered. This fish lives in the river of Bangladesh. We do not compromise with quality. Sale Price per kg 750 Tk only | Experience the fresh taste of O’Natural Tilapia, a deshi fish that is tender, flaky, and perfect for every meal. Naturally rich in protein, omega 3, and essential vitamins, it supports a healthy lifestyle for your whole family. Our tilapia is carefully sourced and processed to ensure maximum freshness and flavor. Whether you’re grilling, frying, or making a simple curry, this versatile fish makes every dish delicious. | The final price will be based on weight. The price may decrease or increase. Gulsha fish has been very popular among the Bengalis since ancient times. From us, you can buy fresh Gulsha fish collected from the river. | Koral Whole Fish is high in omega-3 fatty acids and helps reduce risk factors for heart disease, including blood pressure, triglycerides, and cholesterol. It is famous for its amazing taste. Coral fish also helps to strengthen the immune system. It is an important source of vitamins and minerals that keep the body stronger against diseases. | O’Natural brings you delicious tuna fish, a reliable source of protein, omega-3 fatty acids, vitamin D, B12, and iodine, freshly sourced from the Bay of Bengal. It’s much more tasty and nutritious than canned tuna. If your child doesn’t like fish, you can make tuna cutlets, fish balls, or fish fingers – you’ll see them enjoy it without any excuses. Not just for snacks, you can also make a simple fish curry with our tuna, and it will taste amazing too. | |||||||||||||||||||||||
| Weight | 1000 g | 300-500 g | 1000 g | 8000-10000 g | 1000-3000 g | 1000 g | ||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|













Reviews
There are no reviews yet.