Horina Chingri – হরিনা চিংড়ি – O’Natural/Kg
1,300.00৳ Original price was: 1,300.00৳ .1,200.00৳ Current price is: 1,200.00৳ .
Description
Horina Chingri, They’re high in protein, low in carbohydrates, and contain very little fat. For example, a 3-ounce serving has about 17 grams of protein and less than 1 gram of both carbohydrates and fat.
Fresh Horina Chingri will be delivered. This fish lives in the river of Bangladesh. We do not compromise with quality.
Sale Price per kg 750 Tk only
Additional information
| Weight | 1000 g |
|---|
Quick Comparison
| Horina Chingri - হরিনা চিংড়ি - O'Natural/Kg remove | Rupchanda Fish - রুপচাঁদা মাছ - O'Natural/Kg remove | Magur Fish - মাগুর মাছ - O'Natural/Kg remove | Deshi Rui Fish Big Size (7-8 Kg) - দেশি রুই মাছ বড় সাইজ - O'Natural/Kg remove | Ribbon Fish। Suri Fish - O'Natural/Kg remove | Tuna - Bay of bengal - Whole (1-3 kg Size) - O'Natural/Kg remove | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Horina Chingri - হরিনা চিংড়ি - O'Natural/Kg remove | Rupchanda Fish - রুপচাঁদা মাছ - O'Natural/Kg remove | Magur Fish - মাগুর মাছ - O'Natural/Kg remove | Deshi Rui Fish Big Size (7-8 Kg) - দেশি রুই মাছ বড় সাইজ - O'Natural/Kg remove | Ribbon Fish। Suri Fish - O'Natural/Kg remove | Tuna - Bay of bengal - Whole (1-3 kg Size) - O'Natural/Kg remove | ||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
| SKU | A000693 | A000738 | A000690 | |||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||
| Price | Original price was: 1,300.00৳ .1,200.00৳ Current price is: 1,200.00৳ . | Original price was: 1,640.00৳ .1,450.00৳ Current price is: 1,450.00৳ . | 750.00৳ | 1,049.00৳ | Original price was: 720.00৳ .620.00৳ Current price is: 620.00৳ . | Original price was: 490.00৳ .444.00৳ Current price is: 444.00৳ . | ||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||
| Description | 3-4 pcs kg | Tuna fish, a reliable source of protein, omega-3 fatty acids, is freshly sourced from the Bay of Bengal! | ||||||||||||||||||||||||
| Content | Horina Chingri, They're high in protein, low in carbohydrates, and contain very little fat. For example, a 3-ounce serving has about 17 grams of protein and less than 1 gram of both carbohydrates and fat. Fresh Horina Chingri will be delivered. This fish lives in the river of Bangladesh. We do not compromise with quality. Sale Price per kg 750 Tk only | The fatty acid Omega-3 helps in the reduction of cholesterol in the body. Additionally, the rupchanda fish is a rich source of Vitamin D. This type of fish also provides abundant protein to the body. Proteins are essential in helping the growth of bones, cartilage, skin, and muscles. | Magur is one of the most common fish in Bangladesh and its origin in Southeast Asia. Its local name is Mazgur, Machkur or Magur. Internationally it is known as Walking Catfish. The reason for this name is that it can walk over the dry ground in hostile environments or gather food. Magur fish has a little less iron and calcium than Shing fish. But it is more appreciated because it is delicious. 100 grams of Magur fish has 86 calories, 15 grams of protein, 210 mg of calcium, 290 mg of phosphorus, and 0.7 mg of iron. Chole: This delicious fish helps in building bones and muscles of the human body, and also enhances the taste. | The final price will be based on weight. The price may decrease or increase. | O’Natural brings you delicious tuna fish, a reliable source of protein, omega-3 fatty acids, vitamin D, B12, and iodine, freshly sourced from the Bay of Bengal. It’s much more tasty and nutritious than canned tuna. If your child doesn’t like fish, you can make tuna cutlets, fish balls, or fish fingers – you’ll see them enjoy it without any excuses. Not just for snacks, you can also make a simple fish curry with our tuna, and it will taste amazing too. | |||||||||||||||||||||
| Weight | 1000 g | 1000 g | 1000 g | N/A | 1000 g | 1000-3000 g | ||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
| Additional information |
|
|
|
|
|
|












Reviews
There are no reviews yet.