Hydroponic Green Leaf Lettuce – O’Natural/Kg
45.00৳ – 180.00৳
✅Preservative-free
✅Pesticide-free
Add to WishlistRemove from Wishlist
Add to Wishlist
- Type: Hydroponic Vegetables
Additional information
Weight | N/A |
---|---|
Brands | O'Natural |
Featured Products | Featured |
Quantity | 250 Gm, 500 Gm, 1000 Gm |
Quick Comparison
Hydroponic Green Leaf Lettuce - O'Natural/Kg remove | Mutton (Black-Bengal) - ছাগলের মাংস - O'Natural/Kg remove | Mixed Dal - মিক্সড ডাল - O'Natural/Kg remove | Red Flour - লাল আটা - O'Natural - 1 Kg remove | Hydroponic Cucumber - হাইড্রোপনিক শসা - O'Natural / Kg remove | Pumpkin (Mishti Kumra) - মিষ্টি কুমড়া/Kg remove | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Hydroponic Green Leaf Lettuce - O'Natural/Kg remove | Mutton (Black-Bengal) - ছাগলের মাংস - O'Natural/Kg remove | Mixed Dal - মিক্সড ডাল - O'Natural/Kg remove | Red Flour - লাল আটা - O'Natural - 1 Kg remove | Hydroponic Cucumber - হাইড্রোপনিক শসা - O'Natural / Kg remove | Pumpkin (Mishti Kumra) - মিষ্টি কুমড়া/Kg remove | ||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||
SKU | 1138715 | 1138706 | A000633 | A005857 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||
Price | 45.00৳ – 180.00৳ | 1,200.00৳ | 180.00৳ | Original price was: 110.00৳ .95.00৳ Current price is: 95.00৳ . | 350.00৳ | 72.00৳ | ||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||
Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | |||||||||||||||||||||||||||||||||||||||
Description | ✅Preservative-free ✅Pesticide-free | 🌱Naturally Grown ✅Steroid-Free ✅Antibiotic-Free ✅Hormone-Free ✅Processed Food-Free | Origin: Netherlands 🌱Naturally grown ✅Preservative-free ✅Pesticide-free | |||||||||||||||||||||||||||||||||||||
Content | Red wheat flour is healthy and very nutritious. Because its outer red or brown coating contains many nutrients. It is rich in magnesium. It is a type of mineral, which controls the work of about 300 different enzymes in our body. Besides, red flour is a good source of folic acid, phosphorus, zinc, copper, and vitamins B1, B2, and B3. Red flour for good health * Studies have shown that the insoluble dietary fiber in red flour helps lower blood cholesterol. * This flour contains a type of material called lignan, which prevents cancer. * The insoluble dietary fiber of red flour is beneficial for diabetes. Because it helps control blood sugar levels. * It is also beneficial for the heart. * Increases the immunity of the body due to the abundance of phytonutrients. * Red flour helps in weight loss. * Also removes constipation. Red flour and diabetes Foods made with red flour also have a low glycemic index. The glycemic index is a unit of measurement of how quickly food is absorbed into the blood after eating. Sugary foods such as biscuits, cakes, pizza, etc., raise the blood sugar level within a short time. Red flour, on the other hand, raises blood sugar levels very little. So nutritionists advise diabetic patients to eat red flour bread. Red flour to cure high blood pressure Refined flour increases the blood pressure of the body as it lacks vitamins and minerals beneficial for the body. As a result, we get high blood pressure. So to control it, you have to eat food made with red flour. Red flour for skin protection Eating foods made with extra refined flour is good for the skin. Acne problems are reduced. Because the dietary fiber present in red flour helps to flush out toxins from the body. warning * Red flour contains oxalates. So those who have gall bladder stones and those suffering from kidney disease should avoid eating red flour. * Many people may be allergic to red flour. So, those who like bread for breakfast, try red flour with Bhusi instead of white flour. | Hydroponics is described as the process of growing plants or crops in water without the use of soil. Through the Hydroponic Process, plants grow in water containing nutrients. Examples of this type of hydroponic systems includes NFT (nutrient film technique) systems and deep-water float systems where plant roots are set in nutrient solutions. Another definition of hydroponic is growing plants without soil. Hydroponics eliminates soil and soil-borne pests and disease, so there is no need to use large amounts of pesticides. This, in turn, reduces soil erosion as well as air and water pollution. Pesticides from traditional soil-based agriculture run off into rivers and streams, harming fish populations. Hydroponics is not only beneficial to your health, but it is also beneficial to the environment. As previously stated, it is a more sustainable method of growing vegetables, so it has a lower environmental impact. Hydroponic gardens can also help to improve air quality. Cucumber is a kind of fruit. It looks like a long shape of green color. This results in fewer calories and more water. A raw cucumber with peel contains 20 kilocalories per 100 grams. Rich in fiber and fluids, the cucumber increases the amount of fiber and water in the body. Due to the presence of potassium, magnesium, and fiber, cucumber helps in controlling high blood pressure. 2. Cucumber contains a type of substance called sterol, which helps control cholesterol. | Prevention of colds: Sweet pumpkin is rich in vitamin C. Which helps to prevent colds and colds by increasing immunity. Sweet pumpkin vitamins A and C keep hair and skin healthy. So you can eat sweet pumpkin regularly for shiny hair and beautiful skin. We are providing chemical-free organic Pumpkin - মিষ্টি কুমড়া which is produced on our organic farm. | |||||||||||||||||||||||||||||||||||||
Weight | N/A | 1000 g | 1000 g | 1000 g | 1000 g | 1000 g | ||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.