Horina Chingri – হরিনা চিংড়ি – O’Natural/Kg
Original price was: 1,300.00৳ .1,200.00৳ Current price is: 1,200.00৳ .Koral Fish (Medium) – কোরাল মাছ – O’Natural//Kg
Description
Koral Whole Fish is high in omega-3 fatty acids and helps reduce risk factors for heart disease, including blood pressure, triglycerides, and cholesterol. It is famous for its amazing taste.
Coral fish also helps to strengthen the immune system. It is an important source of vitamins and minerals that keep the body stronger against diseases.
Additional information
| Weight | 1500-3500 g |
|---|---|
| Size | Medium |
Quick Comparison
| Koral Fish (Medium) - কোরাল মাছ - O'Natural//Kg remove | Black Pomfret (Kalo Chanda) - Medium - O'Natural/Kg remove | Magur Fish - মাগুর মাছ - O'Natural/Kg remove | Deshi Gulsha Fish (Big) - দেশি গুলসা মাছ - O'Natural/Kg remove | Shoal Fish - শোল মাছ - O'Natural/Kg remove | Mackarel / Aila / Narkoli Fish - সামুদ্রিক ম্যাকারেল / আইলা / নারকলি মাছ - O'Natural/Kg remove | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Koral Fish (Medium) - কোরাল মাছ - O'Natural//Kg remove | Black Pomfret (Kalo Chanda) - Medium - O'Natural/Kg remove | Magur Fish - মাগুর মাছ - O'Natural/Kg remove | Deshi Gulsha Fish (Big) - দেশি গুলসা মাছ - O'Natural/Kg remove | Shoal Fish - শোল মাছ - O'Natural/Kg remove | Mackarel / Aila / Narkoli Fish - সামুদ্রিক ম্যাকারেল / আইলা / নারকলি মাছ - O'Natural/Kg remove | ||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
| SKU | A000720 | A000690 | A000729 | A00697 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||
| Price | 1,100.00৳ | Original price was: 599.00৳ .539.00৳ Current price is: 539.00৳ . | 750.00৳ | 1,050.00৳ | 1,350.00৳ | Original price was: 480.00৳ .439.00৳ Current price is: 439.00৳ . | ||||||||||||||||||||||
| Stock |
Out of stock
| |||||||||||||||||||||||||||
| Availability | Out of stock | |||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||
| Description | 3-4 pcs per kg | 10-15 Pcs Per Kg | ||||||||||||||||||||||||||
| Content | Koral Whole Fish is high in omega-3 fatty acids and helps reduce risk factors for heart disease, including blood pressure, triglycerides, and cholesterol. It is famous for its amazing taste. Coral fish also helps to strengthen the immune system. It is an important source of vitamins and minerals that keep the body stronger against diseases. | Magur is one of the most common fish in Bangladesh and its origin in Southeast Asia. Its local name is Mazgur, Machkur or Magur. Internationally it is known as Walking Catfish. The reason for this name is that it can walk over the dry ground in hostile environments or gather food. Magur fish has a little less iron and calcium than Shing fish. But it is more appreciated because it is delicious. 100 grams of Magur fish has 86 calories, 15 grams of protein, 210 mg of calcium, 290 mg of phosphorus, and 0.7 mg of iron. Chole: This delicious fish helps in building bones and muscles of the human body, and also enhances the taste. | The final price will be based on weight. The price may decrease or increase. Gulsha fish has been very popular among the Bengalis since ancient times. From us, you can buy fresh Gulsha fish collected from the river. | The final price will be based on weight. The price may decrease or increase. Shoal Fish - শোল মাছ: This delicious fish helps in building bones and muscles of the human body, and also enhances the taste. 100 grams of shoal fish has 94 calories, 16.2 grams of protein, 140 milligrams of calcium, 0.5 milligrams of iron, 95 milligrams of calcium, and 1,800 micrograms of zinc. | ||||||||||||||||||||||||
| Weight | 1500-3500 g | 1000 g | 1000 g | 1000 g | 1000 g | 1000 g | ||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|












Reviews
There are no reviews yet.