Sea Parshe (পারশে) or Small Sea BATA – O’Natural/Kg
Original price was: 480.00৳ .439.00৳ Current price is: 439.00৳ .Octopus-Baby (Ready To Cook – 100% Clean) – O’Natural/Kg
Original price was: 890.00৳ .799.00৳ Current price is: 799.00৳ .Mackarel / Aila / Narkoli Fish – সামুদ্রিক ম্যাকারেল / আইলা / নারকলি মাছ – O’Natural/Kg
480.00৳ Original price was: 480.00৳ .439.00৳ Current price is: 439.00৳ .
10-15 Pcs Per Kg
Out of stock
Add to WishlistRemove from Wishlist
Add to Wishlist
Add to WishlistRemove from Wishlist
Add to Wishlist
- Type: Sea Fish
Quick Comparison
Mackarel / Aila / Narkoli Fish - সামুদ্রিক ম্যাকারেল / আইলা / নারকলি মাছ - O'Natural/Kg remove | Rupchanda Fish - রুপচাঁদা মাছ - O'Natural/Kg remove | Katla Fish - কাতলা মাছ (5 Kg Plus) - O'Natural/Kg remove | Pabda Fish - পাবদা মাছ (Medium) - O'Natural/Kg remove | Pangasius (Pangash) Fish - পাঙ্গাস মাছ (1 - 3 Kg) - O'Natural/Kg remove | Hilsa (Ilish) Fish 1kg Plus/Kg remove | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Mackarel / Aila / Narkoli Fish - সামুদ্রিক ম্যাকারেল / আইলা / নারকলি মাছ - O'Natural/Kg remove | Rupchanda Fish - রুপচাঁদা মাছ - O'Natural/Kg remove | Katla Fish - কাতলা মাছ (5 Kg Plus) - O'Natural/Kg remove | Pabda Fish - পাবদা মাছ (Medium) - O'Natural/Kg remove | Pangasius (Pangash) Fish - পাঙ্গাস মাছ (1 - 3 Kg) - O'Natural/Kg remove | Hilsa (Ilish) Fish 1kg Plus/Kg remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | A000738 | 22041 | A000723 | A000685 | A000684 | |||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | Original price was: 480.00৳ .439.00৳ Current price is: 439.00৳ . | Original price was: 1,640.00৳ .1,450.00৳ Current price is: 1,450.00৳ . | 600.00৳ | 650.00৳ | Price range: 340.00৳ through 1,020.00৳ | 2,600.00৳ | ||||||||||||||||||||||||
Stock |
Out of stock
| |||||||||||||||||||||||||||||
Availability | Out of stock | |||||||||||||||||||||||||||||
Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | |||||||||||||||||||||||||||||
Description | 10-15 Pcs Per Kg | |||||||||||||||||||||||||||||
Content | The fatty acid Omega-3 helps in the reduction of cholesterol in the body. Additionally, the rupchanda fish is a rich source of Vitamin D. This type of fish also provides abundant protein to the body. Proteins are essential in helping the growth of bones, cartilage, skin, and muscles. | The final price will be based on weight. The price may decrease or increase.There are many benefits and nutritional value of Katla fish. We all know more or less our most famous fish. It is as delicious to eat as it is rich in nutrients. As the saying goes, fish and rice are Bengali. The role of fish in filling our non-vegetarian deficit is unparalleled. Fish easily fulfills our daily non-meat requirements. Katla fish is in high demand due to its high nutritional value. We need to know the benefits and nutritional value of Katla fish. Catla or Katla (scientific name: Catla Catla) (English: Catla) is a freshwater fish of the genus Catla Catla of the Cyprinidae family. Katla fish is very popular in Bangladesh. It is a native fish of Bangladesh. The benefits of Katla fish reduces wind bile and phlegm and increases energy. Many of us know that gastric problems occur when bile increases. And people's gastric problems are increasing day by day. Regular consumption of Katla fish reduces bile and phlegm. As a result, it is easy to eliminate gastric problems. When people work, energy decreases. To get rid of this, we need to eat fish in the right amount. As people age, their energy declines. To replenish this energy, you should eat Katla fish regularly. This fish will play an active role in increasing the strength of your body. It is available in all parts of the country. So we can easily meet our needs. Big size Katla fish looks very beautiful. | The final price will be based on weight. The price may decrease or increase. Pabda is considered an excellent source of omega-3 and omega-6 fatty acids, vitamins, and minerals. It also helps in reducing cholesterol levels, heart problems, and triglyceride levels. It boosts our immune system as it doesn't contain much fat. It can be a great choice for your daily food choices. We are providing fresh high-quality Pabda Fish. |
ভরপুর প্রোটিনের নির্ভরযোগ্য উৎস হোক ও'ন্যাচারালের প্রাকৃতিকভাবে চাষকৃত পাঙ্গাস!
উন্নত জাতের পোনা ব্যবহার করে ও'ন্যাচারালের নিজস্ব পুকুরে চাষ করা হয় পাঙ্গাস মাছ। মাছের খাবার হিসেবে দেয়া হয় ভুট্টা, রাইস পলিস, সরিষার খৈল মিশ্রিত ভাসমান ফিড। কোনো ধরণের বর্জ্য-পদার্থ যেমন হাঁস-মুরগির বিষ্ঠা, নাড়িভুঁড়ি, ইত্যাদি মাছের ফিড হিসেবে ব্যবহৃত হয়না, তাই মাছে কোনো ধরণের বাজে গন্ধ হয় না। এছাড়া কোনো ধরণের গ্রোথ হরমোণের ব্যবহার নেই এবং পুকুরে ১২ ঘন্টা এ্যারোটার চালানোর মাধ্যমে অক্সিজেন লেভেল ঠিক রাখা হয়। ফলে বাজারের পাঙ্গাসের তুলনায় আমাদের পাঙ্গাসে কালচে ভাবও হয় তুলনামূলকভাবে কম। তাই নদীর স্বাদের পাঙ্গাস কিনতে আজই অর্ডার করুন Order Now বাটনে ক্লিক করে অথবা সরাসরি কল করুন আমাদের হট লাইন নাম্বারে।
Pangasius health & nutrition facts
Pangasius is a healthy choice for families and particularly for people who pay special attention to a healthy diet. Some characteristics:
Nutritional value per 100 grams
| Hilsa is not just for taste, but also for health benefits! The Hilsa fish is quite flavourful and soft but also has an oily texture. Hilsa is known for its numerous health benefits. Some of them are:
| |||||||||||||||||||||||||
Weight | 1000 g | 1000 g | 1000-3999 g | 1000 g | 2000-4999 g | 1000-3000 g | ||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.