Pangasius (Pangash) Fish – পাঙ্গাস মাছ (1 – 3 Kg) – O’Natural/Kg
Price range: 380.00৳ through 950.00৳Chola – ছোলা – O’Natural/Kg
130.00৳Magur Fish – মাগুর মাছ – O’Natural/Kg
Description
Magur is one of the most common fish in Bangladesh and its origin in Southeast Asia. Its local name is Mazgur, Machkur or Magur. Internationally it is known as Walking Catfish. The reason for this name is that it can walk over the dry ground in hostile environments or gather food.
Magur fish has a little less iron and calcium than Shing fish. But it is more appreciated because it is delicious. 100 grams of Magur fish has 86 calories, 15 grams of protein, 210 mg of calcium, 290 mg of phosphorus, and 0.7 mg of iron. Chole: This delicious fish helps in building bones and muscles of the human body, and also enhances the taste.
Additional information
| Weight | 1000 g |
|---|---|
| Brands | O'Natural |
Quick Comparison
| Magur Fish - মাগুর মাছ - O'Natural/Kg remove | Deshi Gulsha Fish (Big) - দেশি গুলসা মাছ - O'Natural/Kg remove | Squid Meat (Raw) - O'Natural/Kg remove | Ribbon Fish। Suri Fish - O'Natural/Kg remove | Telapia Fish - তেলাপিয়া মাছ (500 GM - 700 GM) - O'Natural/Kg remove | Deshi Rui Fish Big Size (5-6 Kg) - দেশি রুই মাছ বড় সাইজ - O'Natural/Kg remove | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Magur Fish - মাগুর মাছ - O'Natural/Kg remove | Deshi Gulsha Fish (Big) - দেশি গুলসা মাছ - O'Natural/Kg remove | Squid Meat (Raw) - O'Natural/Kg remove | Ribbon Fish। Suri Fish - O'Natural/Kg remove | Telapia Fish - তেলাপিয়া মাছ (500 GM - 700 GM) - O'Natural/Kg remove | Deshi Rui Fish Big Size (5-6 Kg) - দেশি রুই মাছ বড় সাইজ - O'Natural/Kg remove | ||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
| SKU | A000690 | A000729 | ||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||
| Price | 750.00৳ | 1,050.00৳ | Original price was: 650.00৳ .550.00৳ Current price is: 550.00৳ . | Original price was: 720.00৳ .620.00৳ Current price is: 620.00৳ . | Original price was: 400.00৳ .380.00৳ Current price is: 380.00৳ . | 949.00৳ | ||||||||||||||||||||||
| Stock |
Out of stock
| |||||||||||||||||||||||||||
| Availability | Out of stock | |||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||
| Description | Get the best-tasting squid meat at the best price only at O’Natural! | 3-4 pcs kg | Enjoy the goodness of deshi fish that’s wholesome, nutritious, and naturally tasty with O’Natural Telapia. | |||||||||||||||||||||||||
| Content | Magur is one of the most common fish in Bangladesh and its origin in Southeast Asia. Its local name is Mazgur, Machkur or Magur. Internationally it is known as Walking Catfish. The reason for this name is that it can walk over the dry ground in hostile environments or gather food. Magur fish has a little less iron and calcium than Shing fish. But it is more appreciated because it is delicious. 100 grams of Magur fish has 86 calories, 15 grams of protein, 210 mg of calcium, 290 mg of phosphorus, and 0.7 mg of iron. Chole: This delicious fish helps in building bones and muscles of the human body, and also enhances the taste. | The final price will be based on weight. The price may decrease or increase. Gulsha fish has been very popular among the Bengalis since ancient times. From us, you can buy fresh Gulsha fish collected from the river. | O’Natural now brings you fresh squid meat that is not only delicious but also a rare source of nutrition. Our expert team cleans and processes it properly before delivering it to your home. Why should you eat squid meat? • High in protein and low in calories So add both taste and nutrition to your cooking and order your squid meat today from the O’Natural website. | Experience the fresh taste of O’Natural Tilapia, a deshi fish that is tender, flaky, and perfect for every meal. Naturally rich in protein, omega 3, and essential vitamins, it supports a healthy lifestyle for your whole family. Our tilapia is carefully sourced and processed to ensure maximum freshness and flavor. Whether you’re grilling, frying, or making a simple curry, this versatile fish makes every dish delicious. | The final price will be based on weight. The price may decrease or increase. | |||||||||||||||||||||||
| Weight | 1000 g | 1000 g | 1000 g | 1000 g | 300-500 g | N/A | ||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|














Reviews
There are no reviews yet.