Mawa Laddu – মাওয়া লাড্ডু – O’Natural/Kg
Additional information
Weight | 1000 g |
---|---|
Brands | O'Natural |
Weight | 1 kg |
Quick Comparison
Mawa Laddu - মাওয়া লাড্ডু - O'Natural/Kg remove | Mustard Oil - খাঁটি সরিষার তেল - O'Natural remove | Mutton (Black-Bengal) - ছাগলের মাংস - O'Natural/Kg remove | Shon Papri - শন পাপড়ি - O'Natural - 250 gm remove | Curd/Yogurt Sour (Tok Doi) - টক দই - O'Natural remove | Roshogollah Sponge - স্পঞ্জ রসগোল্লা - O'Natural/Kg remove | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Mawa Laddu - মাওয়া লাড্ডু - O'Natural/Kg remove | Mustard Oil - খাঁটি সরিষার তেল - O'Natural remove | Mutton (Black-Bengal) - ছাগলের মাংস - O'Natural/Kg remove | Shon Papri - শন পাপড়ি - O'Natural - 250 gm remove | Curd/Yogurt Sour (Tok Doi) - টক দই - O'Natural remove | Roshogollah Sponge - স্পঞ্জ রসগোল্লা - O'Natural/Kg remove | ||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||
SKU | 1138411 | 1160432 | 1138913 | 1138585 | ||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||
Price | 800.00৳ | 180.00৳ – 350.00৳ | 1,200.00৳ | 250.00৳ | 500.00৳ | 700.00৳ | ||||||||||||||||||||||||||
Stock |
41 in stock
|
26 in stock
| ||||||||||||||||||||||||||||||
Availability | 41 in stock | 26 in stock | ||||||||||||||||||||||||||||||
Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | |||||||||||||||||||||||||||||||
Description | 🌱Naturally Grown ✅Steroid-Free ✅Antibiotic-Free ✅Hormone-Free ✅Processed Food-Free | |||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||
Weight | 1000 g | N/A | 1000 g | 250 g | N/A | N/A | ||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.