Mawa Laddu – মাওয়া লাড্ডু – O’Natural/Kg
Additional information
Weight | 1000 g |
---|---|
Brands | O'Natural |
Weight | 1 kg |
Quick Comparison
Mawa Laddu - মাওয়া লাড্ডু - O'Natural/Kg remove | Patties Chicken - চিকেন প্যাটিস - O'Natural/Pcs remove | Curd Sweet (Yogurt) - মিষ্টি দই - O'Natural remove | Shon Papri - শন পাপড়ি - O'Natural - 250 gm remove | Hand Made Native Puffed Rice (Muri) - হাতে ভাজা মুড়ি - O'Natural - 400 Gm remove | Mustard Oil - খাঁটি সরিষার তেল - O'Natural remove | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Mawa Laddu - মাওয়া লাড্ডু - O'Natural/Kg remove | Patties Chicken - চিকেন প্যাটিস - O'Natural/Pcs remove | Curd Sweet (Yogurt) - মিষ্টি দই - O'Natural remove | Shon Papri - শন পাপড়ি - O'Natural - 250 gm remove | Hand Made Native Puffed Rice (Muri) - হাতে ভাজা মুড়ি - O'Natural - 400 Gm remove | Mustard Oil - খাঁটি সরিষার তেল - O'Natural remove | ||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | 1138411 | 1160391 | 1160432 | 1138902 | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | 800.00৳ | 90.00৳ | Original price was: 650.00৳ .617.00৳ Current price is: 617.00৳ . | 250.00৳ | 85.00৳ | 180.00৳ – 350.00৳ | ||||||||||||||||||||||
Stock |
41 in stock
|
73 in stock
| ||||||||||||||||||||||||||
Availability | 41 in stock | 73 in stock | ||||||||||||||||||||||||||
Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | |||||||||||||||||||||||||||
Description | Fried | |||||||||||||||||||||||||||
Content | Strengthening Bones: Hand-Made Native Puffed Rice is a source of vitamin D, riboflavin, and thiamin. It contains calcium, iron, and fiber. So bones and teeth become strong by eating Puffed Rice. Maintains Blood Pressure Equilibrium: Hand-Made Native Puffed Rice helps to increase the sodium content in a very small amount. | |||||||||||||||||||||||||||
Weight | 1000 g | N/A | 1000 g | 250 g | 400 g | N/A | ||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.