Mawa Laddu – মাওয়া লাড্ডু – O’Natural/Kg
Additional information
Weight | 1000 g |
---|---|
Brands | O'Natural |
Weight | 1 kg |
Quick Comparison
Mawa Laddu - মাওয়া লাড্ডু - O'Natural/Kg remove | Patties Beef - বিফ প্যাটিস - O'Natural/Pcs remove | Slice Bread - স্লাইস ব্রেড - O'Natural/Pound remove | Mutton (Black-Bengal) - ছাগলের মাংস - O'Natural/Kg remove | Mixed Dal - মিক্সড ডাল - O'Natural/Kg remove | Mustard Oil - খাঁটি সরিষার তেল - O'Natural remove | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Mawa Laddu - মাওয়া লাড্ডু - O'Natural/Kg remove | Patties Beef - বিফ প্যাটিস - O'Natural/Pcs remove | Slice Bread - স্লাইস ব্রেড - O'Natural/Pound remove | Mutton (Black-Bengal) - ছাগলের মাংস - O'Natural/Kg remove | Mixed Dal - মিক্সড ডাল - O'Natural/Kg remove | Mustard Oil - খাঁটি সরিষার তেল - O'Natural remove | ||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||
SKU | 1138411 | 1201772 | 1160270 | 1138715 | ||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||
Price | 800.00৳ | 100.00৳ | 70.00৳ | 1,200.00৳ | 180.00৳ | 180.00৳ – 350.00৳ | ||||||||||||||||||||||||||
Stock |
41 in stock
| |||||||||||||||||||||||||||||||
Availability | 41 in stock | |||||||||||||||||||||||||||||||
Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | |||||||||||||||||||||||||||||||
Description | Fried | 🌱Naturally Grown ✅Steroid-Free ✅Antibiotic-Free ✅Hormone-Free ✅Processed Food-Free | ||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||
Weight | 1000 g | N/A | 453 g | 1000 g | 1000 g | N/A | ||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.