Ocean Fresh Pangasius । Sea Pangash (Full fish) – সামুদ্রিক পাংগাস – O’Natural/Kg
Original price was: 590.00৳ .539.00৳ Current price is: 539.00৳ .Mud Crab – (100% Processed – Ready to cook) – O’Natural/Kg
500.00৳ Original price was: 500.00৳ .449.00৳ Current price is: 449.00৳ .
4-7 Pcs Per Kg
Add to WishlistRemove from Wishlist
Add to Wishlist
- Type: Sea Fish
Quick Comparison
Mud Crab - (100% Processed - Ready to cook) - O'Natural/Kg remove | Squid Meat (Raw) - O'Natural/Kg remove | Octopus-Baby (Ready To Cook - 100% Clean) - O'Natural/Kg remove | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Mud Crab - (100% Processed - Ready to cook) - O'Natural/Kg remove | Squid Meat (Raw) - O'Natural/Kg remove | Octopus-Baby (Ready To Cook - 100% Clean) - O'Natural/Kg remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ||||||||||||
SKU | |||||||||||||||
Rating | |||||||||||||||
Price | Original price was: 500.00৳ .449.00৳ Current price is: 449.00৳ . | Original price was: 650.00৳ .550.00৳ Current price is: 550.00৳ . | Original price was: 890.00৳ .799.00৳ Current price is: 799.00৳ . | ||||||||||||
Stock |
Out of stock
|
Out of stock
| |||||||||||||
Availability | Out of stock | Out of stock | |||||||||||||
Add to cart | |||||||||||||||
Description | 4-7 Pcs Per Kg | 30-40 Pcs kg | 40-50 Pcs Per Kg | ||||||||||||
Content | |||||||||||||||
Weight | 1000 g | 1000 g | 1000 g | ||||||||||||
Dimensions | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
Reviews
There are no reviews yet.