Khejurer Gur – Liquid (খেজুরের গুড় – দানাদার) – O’Natural – 1 Kg
Original price was: 600.00৳ .534.00৳ Current price is: 534.00৳ .Norwegian Salmon Fillet Skin off – O’Natural/1kg
4,200.00৳
500 Gm To 1 kg Size Fillet Skin off
Add to WishlistRemove from Wishlist
Add to Wishlist
- Type: Sea Fish
Quick Comparison
| Norwegian Salmon Fillet Skin off - O'Natural/1kg remove | Headless Red Sea Shrimp (Small) - O'Natural/Kg remove | Rupchanda Fish (Imported) - রুপচাঁদা মাছ (ইম্পোর্টেড)- O'Natural/Kg remove | Norwegian Salmon Steak (Without Head) - O'Natural/Kg remove | Black Pomfret (Kalo Chanda) - Medium - O'Natural/Kg remove | Tuna - Bay of bengal - Whole (1-3 kg Size) - O'Natural/Kg remove | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Norwegian Salmon Fillet Skin off - O'Natural/1kg remove | Headless Red Sea Shrimp (Small) - O'Natural/Kg remove | Rupchanda Fish (Imported) - রুপচাঁদা মাছ (ইম্পোর্টেড)- O'Natural/Kg remove | Norwegian Salmon Steak (Without Head) - O'Natural/Kg remove | Black Pomfret (Kalo Chanda) - Medium - O'Natural/Kg remove | Tuna - Bay of bengal - Whole (1-3 kg Size) - O'Natural/Kg remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | A000738-1 | |||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | 4,200.00৳ | Original price was: 990.00৳ .880.00৳ Current price is: 880.00৳ . | Original price was: 860.00৳ .750.00৳ Current price is: 750.00৳ . | 3,800.00৳ | Original price was: 599.00৳ .539.00৳ Current price is: 539.00৳ . | Original price was: 490.00৳ .444.00৳ Current price is: 444.00৳ . | ||||||||||||||||||||||||
| Stock |
Out of stock
| |||||||||||||||||||||||||||||
| Availability | Out of stock | |||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | 500 Gm To 1 kg Size Fillet Skin off | 150-200 Pcs kg | 10 Pcs Per Kg | 1 Kg Pac Per Steak Size: half Kg (Apx.) | 3-4 pcs per kg | Tuna fish, a reliable source of protein, omega-3 fatty acids, is freshly sourced from the Bay of Bengal! | ||||||||||||||||||||||||
| Content | The fatty acid Omega-3 helps in the reduction of cholesterol in the body. Additionally, the rupchanda fish is a rich source of Vitamin D. This type of fish also provides abundant protein to the body. Proteins are essential in helping the growth of bones, cartilage, skin, and muscles. | Norwegian Salmon Steak Price In Bangladesh is 3649 Tk | O’Natural brings you delicious tuna fish, a reliable source of protein, omega-3 fatty acids, vitamin D, B12, and iodine, freshly sourced from the Bay of Bengal. It’s much more tasty and nutritious than canned tuna. If your child doesn’t like fish, you can make tuna cutlets, fish balls, or fish fingers – you’ll see them enjoy it without any excuses. Not just for snacks, you can also make a simple fish curry with our tuna, and it will taste amazing too. | |||||||||||||||||||||||||||
| Weight | 1000 g | 1000 g | 1000 g | 1000 g | 1000 g | 1000-3000 g | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|











Reviews
There are no reviews yet.