Khejurer Gur – Liquid (খেজুরের গুড় – দানাদার) – O’Natural – 1 Kg
Original price was: 600.00৳ .534.00৳ Current price is: 534.00৳ .Norwegian Salmon Fillet Skin off – O’Natural/1kg
4,200.00৳
500 Gm To 1 kg Size Fillet Skin off
Add to WishlistRemove from Wishlist
Add to Wishlist
- Type: Sea Fish
Quick Comparison
| Norwegian Salmon Fillet Skin off - O'Natural/1kg remove | Large Sea BATA । Kolla BATA - O'Natural/Kg remove | Mackarel / Aila / Narkoli Fish - সামুদ্রিক ম্যাকারেল / আইলা / নারকলি মাছ - O'Natural/Kg remove | Headless & Skinless Sea Shrimp (Soup Chingri) - O'Natural/Kg remove | Headless Red Sea Shrimp (Small) - O'Natural/Kg remove | Loitta Fish - লইট্টা মাছ - O'Natural/Kg remove | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Norwegian Salmon Fillet Skin off - O'Natural/1kg remove | Large Sea BATA । Kolla BATA - O'Natural/Kg remove | Mackarel / Aila / Narkoli Fish - সামুদ্রিক ম্যাকারেল / আইলা / নারকলি মাছ - O'Natural/Kg remove | Headless & Skinless Sea Shrimp (Soup Chingri) - O'Natural/Kg remove | Headless Red Sea Shrimp (Small) - O'Natural/Kg remove | Loitta Fish - লইট্টা মাছ - O'Natural/Kg remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | 1000 | |||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | 4,200.00৳ | Original price was: 500.00৳ .449.00৳ Current price is: 449.00৳ . | Original price was: 480.00৳ .439.00৳ Current price is: 439.00৳ . | Original price was: 1,050.00৳ .950.00৳ Current price is: 950.00৳ . | Original price was: 990.00৳ .880.00৳ Current price is: 880.00৳ . | Original price was: 400.00৳ .320.00৳ Current price is: 320.00৳ . | ||||||||||||||||||||||||
| Stock |
Out of stock
|
Out of stock
|
Out of stock
|
Out of stock
| ||||||||||||||||||||||||||
| Availability | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | 500 Gm To 1 kg Size Fillet Skin off | 1-3 kg Size Each | 10-15 Pcs Per Kg | 100-120 Pcs Kg | 150-200 Pcs kg | 10-15 Pcs Per Kg | ||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||||||||
| Weight | 1000 g | 1000-3000 g | 1000 g | 1000 g | 1000 g | 1000 g | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|












Reviews
There are no reviews yet.