Pabda Fish – পাবদা মাছ (Medium) – O’Natural/Kg
Description
The final price will be based on weight. The price may decrease or increase.
Pabda is considered an excellent source of omega-3 and omega-6 fatty acids, vitamins, and minerals. It also helps in reducing cholesterol levels, heart problems, and triglyceride levels. It boosts our immune system as it doesn’t contain much fat. It can be a great choice for your daily food choices. We are providing fresh high-quality Pabda Fish.
Additional information
| Weight | 1000 g |
|---|---|
| Size | Small |
Quick Comparison
| Pabda Fish - পাবদা মাছ (Medium) - O'Natural/Kg remove | Boal Fish Big Size (8-10 Kg) - বোয়াল মাছ বড় সাইজ - O'Natural/Kg remove | Tuna - Bay of bengal - Whole (1-3 kg Size) - O'Natural/Kg remove | Deshi Gulsha Fish (Big) - দেশি গুলসা মাছ - O'Natural/Kg remove | Black Pomfret (Kalo Chanda) - Medium - O'Natural/Kg remove | Telapia Fish - তেলাপিয়া মাছ (500 GM - 700 GM) - O'Natural/Kg remove | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Pabda Fish - পাবদা মাছ (Medium) - O'Natural/Kg remove | Boal Fish Big Size (8-10 Kg) - বোয়াল মাছ বড় সাইজ - O'Natural/Kg remove | Tuna - Bay of bengal - Whole (1-3 kg Size) - O'Natural/Kg remove | Deshi Gulsha Fish (Big) - দেশি গুলসা মাছ - O'Natural/Kg remove | Black Pomfret (Kalo Chanda) - Medium - O'Natural/Kg remove | Telapia Fish - তেলাপিয়া মাছ (500 GM - 700 GM) - O'Natural/Kg remove | ||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
| SKU | A000723 | A000736 | A000729 | |||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||
| Price | 650.00৳ | 999.00৳ | Original price was: 490.00৳ .444.00৳ Current price is: 444.00৳ . | 1,050.00৳ | Original price was: 599.00৳ .539.00৳ Current price is: 539.00৳ . | Original price was: 400.00৳ .380.00৳ Current price is: 380.00৳ . | ||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||
| Description | Tuna fish, a reliable source of protein, omega-3 fatty acids, is freshly sourced from the Bay of Bengal! | 3-4 pcs per kg | Enjoy the goodness of deshi fish that’s wholesome, nutritious, and naturally tasty with O’Natural Telapia. | |||||||||||||||||||||||||
| Content | The final price will be based on weight. The price may decrease or increase. Pabda is considered an excellent source of omega-3 and omega-6 fatty acids, vitamins, and minerals. It also helps in reducing cholesterol levels, heart problems, and triglyceride levels. It boosts our immune system as it doesn't contain much fat. It can be a great choice for your daily food choices. We are providing fresh high-quality Pabda Fish. | The final price will be based on weight. The price may decrease or increase. | O’Natural brings you delicious tuna fish, a reliable source of protein, omega-3 fatty acids, vitamin D, B12, and iodine, freshly sourced from the Bay of Bengal. It’s much more tasty and nutritious than canned tuna. If your child doesn’t like fish, you can make tuna cutlets, fish balls, or fish fingers – you’ll see them enjoy it without any excuses. Not just for snacks, you can also make a simple fish curry with our tuna, and it will taste amazing too. | The final price will be based on weight. The price may decrease or increase. Gulsha fish has been very popular among the Bengalis since ancient times. From us, you can buy fresh Gulsha fish collected from the river. | Experience the fresh taste of O’Natural Tilapia, a deshi fish that is tender, flaky, and perfect for every meal. Naturally rich in protein, omega 3, and essential vitamins, it supports a healthy lifestyle for your whole family. Our tilapia is carefully sourced and processed to ensure maximum freshness and flavor. Whether you’re grilling, frying, or making a simple curry, this versatile fish makes every dish delicious. | |||||||||||||||||||||||
| Weight | 1000 g | 10000-15000 g | 1000-3000 g | 1000 g | 1000 g | 300-500 g | ||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|













Reviews
There are no reviews yet.