Pointed Gourd (Parwal/Potol) – পটল/Kg
Description
Amazing benefits of Pointed Gourd – পটল that you do not know
- Aids digestion, Healthy vegetables like পটল are good for digestion.
- Cures constipation, Suffering from constipation?
- Helps in weight loss.
- Purifies blood.
- Reduces flu.
- Fight aging factors,
- Control blood sugar and cholesterol.
- Only 100 grams of pointed gourd provide good amounts of vitamin A and C, potassium, magnesium, phosphorous, and many other micronutrients.
From us, you are getting fresh organic Pointed Gourd – পটল.
Quick Comparison
Pointed Gourd (Parwal/Potol) - পটল/Kg remove | Papaya Raw (Kacha Pepe) - কাঁচা পেঁপে - O'Natural/Kg remove | Green Chilli (Kacha Morich) - কাঁচা মরিচ - O'Natural remove | Pumpkin (Mishti Kumra) - মিষ্টি কুমড়া/Kg remove | Cucumber (Shosha) - শসা/Kg remove | Bottle Gourd (Lau) - লাউ/Pcs remove | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Pointed Gourd (Parwal/Potol) - পটল/Kg remove | Papaya Raw (Kacha Pepe) - কাঁচা পেঁপে - O'Natural/Kg remove | Green Chilli (Kacha Morich) - কাঁচা মরিচ - O'Natural remove | Pumpkin (Mishti Kumra) - মিষ্টি কুমড়া/Kg remove | Cucumber (Shosha) - শসা/Kg remove | Bottle Gourd (Lau) - লাউ/Pcs remove | ||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
SKU | 25023 | A005867 | 25031 | A005857 | A006018 | A005870 | ||||||||
Rating | ||||||||||||||
Price | 100.00৳ | 70.00৳ | 10.00৳ – 100.00৳ | 72.00৳ | 72.00৳ | 70.00৳ | ||||||||
Stock | ||||||||||||||
Availability | ||||||||||||||
Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | |||||||||||||
Description | 🌱Naturally grown ✅Preservative-free ✅Pesticide-free | |||||||||||||
Content | Amazing benefits of Pointed Gourd - পটল that you do not know
| Raw papaya is very good for the colon and digestive process. It sweeps the stomach like a broom. And the fiber in it is very effective in curing constipation, piles, diarrhea, and gas problems. Raw papaya is effective in removing dead cells. We are providing Chemical Free Organic Raw Green Papaya from our project. | Chili is usually eaten raw, cooked, or fried. It contains vitamin A, vitamin C, vitamin B-6, iron, potassium, and a very small amount of protein and carbohydrates. Green chilies are rich in antioxidant beta-carotene which keeps the cardiovascular system functioning. We are providing chemical-free organic green chilies which are produced on our organic farm. | Prevention of colds: Sweet pumpkin is rich in vitamin C. Which helps to prevent colds and colds by increasing immunity. Sweet pumpkin vitamins A and C keep hair and skin healthy. So you can eat sweet pumpkin regularly for shiny hair and beautiful skin. We are providing chemical-free organic Pumpkin - মিষ্টি কুমড়া which is produced on our organic farm. | Cucumber is a kind of fruit. It looks like a long shape of green color. This results in fewer calories and more water. A raw cucumber with peel contains 20 kilocalories per 100 grams. Rich in fiber and fluids, the cucumber increases the amount of fiber and water in the body. Due to the presence of potassium, magnesium, and fiber, cucumber helps in controlling high blood pressure. 2. Cucumber contains a type of substance called sterol, which helps control cholesterol. | Gourd - লাউ (scientific name: Lagenaria siceraria) is one of the winter vegetables. The Bottle Gourd - লাউ is a creeping plant cultivated for its fruit, which is eaten raw as a vegetable, and dried when ripe for use as bottles, containers, or pipes. That is why the English name of the gourd is Bottle gourd. Due to its high water content in Bottle Gourd - লাউ, it helps to balance the water content of the body. : It is also effective in preventing dehydration due to diarrhea. Gourd helps in increasing kidney function. Apart from this, it is also unique in preventing urinary tract infections. It's also the best food for breastfeeding mothers. From us, you are getting fresh chemical-free organic Bottle Gourd - লাউ. | ||||||||
Weight | N/A | N/A | N/A | 1000 g | 1000 g | N/A | ||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Additional information |
|
|
|
Reviews
There are no reviews yet.