Potato Diamond (Alu) – আলু/Kg
Description
Potatoes are a good source of fiber, which can help you lose weight by keeping you full longer. Fiber can help prevent heart disease by keeping cholesterol and blood sugar levels in check. Potatoes are also full of antioxidants that work to prevent diseases and vitamins that help your body function properly.
Quick Comparison
| Potato Diamond (Alu) - আলু/Kg remove | Cucumber (Shosha) - শসা/Kg remove | Hydroponic Rock Melon - O'Natural/Kg remove | Brinjal Long - (Lomba Begun) - লম্বা বেগুন - O'Natural/Kg remove | Wax Gourd (Jali Kumra) - জালি কুমড়া/Pcs remove | Green Chilli (Kacha Morich) - কাঁচা মরিচ - O'Natural remove | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Potato Diamond (Alu) - আলু/Kg remove | Cucumber (Shosha) - শসা/Kg remove | Hydroponic Rock Melon - O'Natural/Kg remove | Brinjal Long - (Lomba Begun) - লম্বা বেগুন - O'Natural/Kg remove | Wax Gourd (Jali Kumra) - জালি কুমড়া/Pcs remove | Green Chilli (Kacha Morich) - কাঁচা মরিচ - O'Natural remove | ||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| SKU | A005941 | A006018 | A001997 | 25008 | A005871 | 25031 | ||||||||
| Rating | ||||||||||||||
| Price | 35.00৳ | 72.00৳ | Original price was: 450.00৳ .400.00৳ Current price is: 400.00৳ . | 130.00৳ | 60.00৳ | Price range: 30.00৳ through 300.00৳ | ||||||||
| Stock |
Out of stock
| |||||||||||||
| Availability | Out of stock | |||||||||||||
| Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | |||||||||||||
| Description | 🌱Naturally grown ✅Preservative-free ✅Pesticide-free | |||||||||||||
| Content | Potatoes are a good source of fiber, which can help you lose weight by keeping you full longer. Fiber can help prevent heart disease by keeping cholesterol and blood sugar levels in check. Potatoes are also full of antioxidants that work to prevent diseases and vitamins that help your body function properly. | Cucumber is a kind of fruit. It looks like a long shape of green color. This results in fewer calories and more water. A raw cucumber with peel contains 20 kilocalories per 100 grams. Rich in fiber and fluids, the cucumber increases the amount of fiber and water in the body. Due to the presence of potassium, magnesium, and fiber, cucumber helps in controlling high blood pressure. 2. Cucumber contains a type of substance called sterol, which helps control cholesterol. | Long Brinjal is a very useful vegetable. As Brinjal helps maintain good skin and eyes, regular consumption of Brinjal will also help in weight loss. Long Brinjal is also beneficial in reducing blood cholesterol and controlling diabetes. It contains a lot of beneficial nutrients. For example, every 100 grams of Brinjal contains – Energy - 25 kcal, Sugar - 5.88 g, Sugar - 3.53 g, Fiber - 3 g, Fat - 0.18 g, Carbohydrate - 0.98 g, Thiamin - 0.039 mg, Riboflavin - 0.037 mg, Niacin- 0.649 mg, Pantothenic acid- 0.281 mg, Vitamin B6- 0.084 mg, Folate- 22 IU, Vitamin C- 2.2 mg, Vitamin E- 0.3 mg, Vitamin K- 3 .5 IU, Calcium - 9 mg, Iron - 0.23 mg, Magnesium - 14 mg, Manganese - 0.232 mg, Phosphorus - 24 mg, Potassium - 229 mg and Zinc - 0.16 mg. We are providing 100% chemical-free natural Long Brinjal. | Regular application of Wax Gourd (Jali Kumra) juice on skin and hair makes hair shiny and skin beautiful. Rice pumpkin also helps prevent signs of aging. Also, Wax Gourd (Jali Kumra) seeds relieve gastric disorders. Constipation, flatulence, and irregular urination due to any reason for eating Wax Gourd (Jali Kumra) are very beneficial. We are providing chemical-free organic Wax Gourd (Jali Kumra) which is produced on our organic farm. | Chili is usually eaten raw, cooked, or fried. It contains vitamin A, vitamin C, vitamin B-6, iron, potassium, and a very small amount of protein and carbohydrates. Green chilies are rich in antioxidant beta-carotene which keeps the cardiovascular system functioning. We are providing chemical-free organic green chilies which are produced on our organic farm. | |||||||||
| Weight | N/A | 1000 g | 1000 g | N/A | N/A | N/A | ||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
| Additional information |
|
|












Reviews
There are no reviews yet.