Red Amaranth (Lal Shak) – লাল শাঁক/Kg
Description
Red Amaranth is a type of vegetable or leafy vegetable, the leaves of which are eaten as a vegetable. This vegetable was earlier available only in winter but now it is available throughout the year. Its color is red and red color is seen coming out of it after cooking. This vegetable is 6″-12″.
Red Amaranth contains a lot of antioxidants. It reduces the risk of cancer. Also, the amino acids, iron, magnesium, phosphorus, and potassium contained in red vegetables help to remove toxins from the body. As a result, immunity increases.
Quick Comparison
| Red Amaranth (Lal Shak) - লাল শাঁক/Kg remove | Lemon - লেবু/Big Pcs remove | Papaya Raw (Kacha Pepe) - কাঁচা পেঁপে - O'Natural/Kg remove | Stem Bean | Yardlong Bean (Borboti) - বরবটি/Kg remove | Brinjal Long - (Lomba Begun) - লম্বা বেগুন - O'Natural/Kg remove | Hydroponic Rock Melon - O'Natural/Kg remove | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Red Amaranth (Lal Shak) - লাল শাঁক/Kg remove | Lemon - লেবু/Big Pcs remove | Papaya Raw (Kacha Pepe) - কাঁচা পেঁপে - O'Natural/Kg remove | Stem Bean | Yardlong Bean (Borboti) - বরবটি/Kg remove | Brinjal Long - (Lomba Begun) - লম্বা বেগুন - O'Natural/Kg remove | Hydroponic Rock Melon - O'Natural/Kg remove | ||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| SKU | A005885 | A005859 | A005867 | 25019 | 25008 | A001997 | ||||||||
| Rating | ||||||||||||||
| Price | 120.00৳ | 10.00৳ | 90.00৳ | 120.00৳ | 130.00৳ | Original price was: 450.00৳ .400.00৳ Current price is: 400.00৳ . | ||||||||
| Stock |
Out of stock
| |||||||||||||
| Availability | Out of stock | |||||||||||||
| Add to cart | ||||||||||||||
| Description | 🌱Naturally grown ✅Preservative-free ✅Pesticide-free | |||||||||||||
| Content | Red Amaranth is a type of vegetable or leafy vegetable, the leaves of which are eaten as a vegetable. This vegetable was earlier available only in winter but now it is available throughout the year. Its color is red and red color is seen coming out of it after cooking. This vegetable is 6"-12". Red Amaranth contains a lot of antioxidants. It reduces the risk of cancer. Also, the amino acids, iron, magnesium, phosphorus, and potassium contained in red vegetables help to remove toxins from the body. As a result, immunity increases. | Vitamin C is a powerful 'anti-oxidant' and is also very beneficial for the immune system. This lemon juice reduces the risk of heart disease, cancer, age-related physical problems, cataracts, etc. Again, this lemon juice is a very effective ingredient in the treatment of a common seasonal cold. We are providing chemical-free organic Lemon which is produced on our organic farm. | Raw papaya is very good for the colon and digestive process. It sweeps the stomach like a broom. And the fiber in it is very effective in curing constipation, piles, diarrhea, and gas problems. Raw papaya is effective in removing dead cells. We are providing Chemical Free Organic Raw Green Papaya from our project. | Yardlong bean is a type of vegetable. A popular vegetable of Bangladesh. This vegetable can be cultivated throughout the year. Apart from being cooked, it can also be eaten raw. | Long Brinjal is a very useful vegetable. As Brinjal helps maintain good skin and eyes, regular consumption of Brinjal will also help in weight loss. Long Brinjal is also beneficial in reducing blood cholesterol and controlling diabetes. It contains a lot of beneficial nutrients. For example, every 100 grams of Brinjal contains – Energy - 25 kcal, Sugar - 5.88 g, Sugar - 3.53 g, Fiber - 3 g, Fat - 0.18 g, Carbohydrate - 0.98 g, Thiamin - 0.039 mg, Riboflavin - 0.037 mg, Niacin- 0.649 mg, Pantothenic acid- 0.281 mg, Vitamin B6- 0.084 mg, Folate- 22 IU, Vitamin C- 2.2 mg, Vitamin E- 0.3 mg, Vitamin K- 3 .5 IU, Calcium - 9 mg, Iron - 0.23 mg, Magnesium - 14 mg, Manganese - 0.232 mg, Phosphorus - 24 mg, Potassium - 229 mg and Zinc - 0.16 mg. We are providing 100% chemical-free natural Long Brinjal. | |||||||||
| Weight | N/A | N/A | N/A | 1000 g | N/A | 1000 g | ||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
| Additional information |
|
|











Reviews
There are no reviews yet.