Sea koi Koral – সামুদ্রিক কই কোরাল – O’Natural/Kg
750.00৳ Original price was: 750.00৳ .699.00৳ Current price is: 699.00৳ .
7-8 pcs per kg
Add to WishlistRemove from Wishlist
Add to Wishlist
- Type: Sea Fish
Quick Comparison
| Sea koi Koral - সামুদ্রিক কই কোরাল - O'Natural/Kg remove | Headless Pink Color Sea Shrimp (Small) - O'Natural/Kg remove | Rupchanda Fish (Imported) - রুপচাঁদা মাছ (ইম্পোর্টেড)- O'Natural/Kg remove | Loitta Fish - লইট্টা মাছ - O'Natural/Kg remove | Indian Salmon। Tailla (Whole) - O'Natural/Kg remove | Sea Parshe (পারশে) or Small Sea BATA - O'Natural/Kg remove | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Sea koi Koral - সামুদ্রিক কই কোরাল - O'Natural/Kg remove | Headless Pink Color Sea Shrimp (Small) - O'Natural/Kg remove | Rupchanda Fish (Imported) - রুপচাঁদা মাছ (ইম্পোর্টেড)- O'Natural/Kg remove | Loitta Fish - লইট্টা মাছ - O'Natural/Kg remove | Indian Salmon। Tailla (Whole) - O'Natural/Kg remove | Sea Parshe (পারশে) or Small Sea BATA - O'Natural/Kg remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | A000738-1 | 1000 | ||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | Original price was: 750.00৳ .699.00৳ Current price is: 699.00৳ . | Original price was: 880.00৳ .829.00৳ Current price is: 829.00৳ . | Original price was: 860.00৳ .750.00৳ Current price is: 750.00৳ . | Original price was: 400.00৳ .320.00৳ Current price is: 320.00৳ . | Original price was: 979.00৳ .850.00৳ Current price is: 850.00৳ . | Original price was: 480.00৳ .439.00৳ Current price is: 439.00৳ . | ||||||||||||||||||||||||
| Stock |
Out of stock
|
Out of stock
|
Out of stock
| |||||||||||||||||||||||||||
| Availability | Out of stock | Out of stock | Out of stock | |||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | 7-8 pcs per kg | 150-200 Pcs Kg | 10 Pcs Per Kg | 10-15 Pcs Per Kg | 10-20 pcs per kg | |||||||||||||||||||||||||
| Content | The fatty acid Omega-3 helps in the reduction of cholesterol in the body. Additionally, the rupchanda fish is a rich source of Vitamin D. This type of fish also provides abundant protein to the body. Proteins are essential in helping the growth of bones, cartilage, skin, and muscles. | |||||||||||||||||||||||||||||
| Weight | 1000 g | 1000 g | 1000 g | 1000 g | 1000-4000 g | 1000 g | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|












Reviews
There are no reviews yet.