Large Sea BATA । Kolla BATA – O’Natural/Kg
Original price was: 500.00৳ .449.00৳ Current price is: 449.00৳ .Mackarel / Aila / Narkoli Fish – সামুদ্রিক ম্যাকারেল / আইলা / নারকলি মাছ – O’Natural/Kg
Original price was: 480.00৳ .439.00৳ Current price is: 439.00৳ .Sea Parshe (পারশে) or Small Sea BATA – O’Natural/Kg
480.00৳ Original price was: 480.00৳ .439.00৳ Current price is: 439.00৳ .
10-20 pcs per kg
Out of stock
Add to WishlistRemove from Wishlist
Add to Wishlist
Add to WishlistRemove from Wishlist
Add to Wishlist
- Type: Sea Fish
Quick Comparison
Sea Parshe (পারশে) or Small Sea BATA - O'Natural/Kg remove | Headless & Skinless Sea Shrimp (Soup Chingri) - O'Natural/Kg remove | Tuna - Bay of bengal - Whole (1-3 kg Size) - O'Natural/Kg remove | Ocean Fresh Pangasius । Sea Pangash (Full fish) - সামুদ্রিক পাংগাস - O'Natural/Kg remove | BASA Fish Fillet। Dory Fillet - O'Natural/Kg remove | Headless Red Sea Shrimp (Small) - O'Natural/Kg remove | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Sea Parshe (পারশে) or Small Sea BATA - O'Natural/Kg remove | Headless & Skinless Sea Shrimp (Soup Chingri) - O'Natural/Kg remove | Tuna - Bay of bengal - Whole (1-3 kg Size) - O'Natural/Kg remove | Ocean Fresh Pangasius । Sea Pangash (Full fish) - সামুদ্রিক পাংগাস - O'Natural/Kg remove | BASA Fish Fillet। Dory Fillet - O'Natural/Kg remove | Headless Red Sea Shrimp (Small) - O'Natural/Kg remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | A000686-1 | |||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | Original price was: 480.00৳ .439.00৳ Current price is: 439.00৳ . | Original price was: 1,050.00৳ .950.00৳ Current price is: 950.00৳ . | Original price was: 490.00৳ .444.00৳ Current price is: 444.00৳ . | Original price was: 590.00৳ .539.00৳ Current price is: 539.00৳ . | Original price was: 560.00৳ .529.00৳ Current price is: 529.00৳ . | Original price was: 990.00৳ .880.00৳ Current price is: 880.00৳ . | ||||||||||||||||||||||||
Stock |
Out of stock
|
Out of stock
|
Out of stock
|
Out of stock
| ||||||||||||||||||||||||||
Availability | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | 10-20 pcs per kg | 100-120 Pcs Kg | Sea Pangas (Whole), Small Size, Less Than 1 Kg | 3 Pcs Kg | 150-200 Pcs kg | |||||||||||||||||||||||||
Content | Pangasius health & nutrition factsHealthy choicePangasius is a healthy choice for families and particularly for people who pay special attention to a healthy diet. Some characteristics:
Nutritional value per 100 grams
| |||||||||||||||||||||||||||||
Weight | 1000 g | 1000 g | 1000-3000 g | 1000-2000 g | 1000 g | 1000 g | ||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.