Deshi Koi Fish – দেশি কৈ মাছ (Live) – O’Natural/Kg
Original price was: 1,800.00৳ .1,550.00৳ Current price is: 1,550.00৳ .Shoal Fish – শোল মাছ – O’Natural/Kg
Description
The final price will be based on weight. The price may decrease or increase.
Shoal Fish – শোল মাছ: This delicious fish helps in building bones and muscles of the human body, and also enhances the taste. 100 grams of shoal fish has 94 calories, 16.2 grams of protein, 140 milligrams of calcium, 0.5 milligrams of iron, 95 milligrams of calcium, and 1,800 micrograms of zinc.
Additional information
Weight | 1000 g |
---|
Quick Comparison
Shoal Fish - শোল মাছ - O'Natural/Kg remove | Telapia Fish - তেলাপিয়া মাছ (500 GM - 700 GM) - O'Natural/Kg remove | Boal Fish Big Size (8-10 Kg) - বোয়াল মাছ বড় সাইজ - O'Natural/Kg remove | Ribbon Fish। Suri Fish - O'Natural/Kg remove | Pangasius (Pangash) Fish Medium/Kg remove | Red Jew Large Size - Lal Poa (লাল পোয়া) - O'Natural/Kg remove | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Shoal Fish - শোল মাছ - O'Natural/Kg remove | Telapia Fish - তেলাপিয়া মাছ (500 GM - 700 GM) - O'Natural/Kg remove | Boal Fish Big Size (8-10 Kg) - বোয়াল মাছ বড় সাইজ - O'Natural/Kg remove | Ribbon Fish। Suri Fish - O'Natural/Kg remove | Pangasius (Pangash) Fish Medium/Kg remove | Red Jew Large Size - Lal Poa (লাল পোয়া) - O'Natural/Kg remove | ||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | A00697 | A000736 | A000686 | |||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | 1,350.00৳ | Original price was: 400.00৳ .350.00৳ Current price is: 350.00৳ . | 999.00৳ | Original price was: 555.00৳ .500.00৳ Current price is: 500.00৳ . | 450.00৳ | Original price was: 600.00৳ .540.00৳ Current price is: 540.00৳ . | ||||||||||||||||||||
Stock | ||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description | 3-4 pcs kg | 2-3 pcs per kg | ||||||||||||||||||||||||
Content | The final price will be based on weight. The price may decrease or increase. Shoal Fish - শোল মাছ: This delicious fish helps in building bones and muscles of the human body, and also enhances the taste. 100 grams of shoal fish has 94 calories, 16.2 grams of protein, 140 milligrams of calcium, 0.5 milligrams of iron, 95 milligrams of calcium, and 1,800 micrograms of zinc. | The final price will be based on weight. The price may decrease or increase. | Pangasius health & nutrition factsHealthy choicePangasius is a healthy choice for families and particularly for people who pay special attention to a healthy diet. Some characteristics:
Nutritional value per 100 grams
| |||||||||||||||||||||||
Weight | 1000 g | 300-500 g | 10000-15000 g | 1000 g | 4000-6000 g | 1000 g | ||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.