Curd Sweet (Yogurt) – মিষ্টি দই – O’Natural
Original price was: 650.00৳ .617.00৳ Current price is: 617.00৳ .Slice Bread – স্লাইস ব্রেড – O’Natural/Pound
Additional information
Weight | 453 g |
---|---|
Brands | O'Natural |
Featured Products | Featured |
Quick Comparison
Slice Bread - স্লাইস ব্রেড - O'Natural/Pound remove | Mixed Dal - মিক্সড ডাল - O'Natural/Kg remove | Booter Dal - বুটের ডাল - O'Natural/Kg remove | Shon Papri - শন পাপড়ি - O'Natural - 250 gm remove | Mustard Oil - খাঁটি সরিষার তেল - O'Natural remove | Mutton (Black-Bengal) - ছাগলের মাংস - O'Natural/Kg remove | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Slice Bread - স্লাইস ব্রেড - O'Natural/Pound remove | Mixed Dal - মিক্সড ডাল - O'Natural/Kg remove | Booter Dal - বুটের ডাল - O'Natural/Kg remove | Shon Papri - শন পাপড়ি - O'Natural - 250 gm remove | Mustard Oil - খাঁটি সরিষার তেল - O'Natural remove | Mutton (Black-Bengal) - ছাগলের মাংস - O'Natural/Kg remove | ||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||
SKU | 1160270 | 1138715 | 1138709 | 1160432 | ||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||
Price | 70.00৳ | 180.00৳ | 140.00৳ | 250.00৳ | 180.00৳ – 350.00৳ | 1,200.00৳ | ||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||
Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | |||||||||||||||||||||||||||||||
Description | 🌱Naturally Grown ✅Steroid-Free ✅Antibiotic-Free ✅Hormone-Free ✅Processed Food-Free | |||||||||||||||||||||||||||||||
Content | Boot Dal is rich in calcium, iron, magnesium, folic acid, vitamin B, and potassium. In addition, Boot Dal contains a large number of important elements such as protein, iron, zinc, manganese, fiber, copper, folate, and molybdenum, which are very important for our body's health. These pulses are as tasty as they are nutritious. | |||||||||||||||||||||||||||||||
Weight | 453 g | 1000 g | 1000 g | 250 g | N/A | 1000 g | ||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.