Indian Salmon। Tailla (Whole) – O’Natural/Kg
Original price was: 979.00৳ .850.00৳ Current price is: 850.00৳ .Headless & Skinless Sea Shrimp (Soup Chingri) – O’Natural/Kg
Original price was: 1,050.00৳ .950.00৳ Current price is: 950.00৳ .Tuna – Bay of bengal – Whole (1-3 kg Size) – O’Natural/Kg
490.00৳ Original price was: 490.00৳ .444.00৳ Current price is: 444.00৳ .
Add to WishlistRemove from Wishlist
Add to Wishlist
- Type: Sea Fish
Quick Comparison
Tuna - Bay of bengal - Whole (1-3 kg Size) - O'Natural/Kg remove | Boal Fish Big Size (8-10 Kg) - বোয়াল মাছ বড় সাইজ - O'Natural/Kg remove | Mackarel / Aila / Narkoli Fish - সামুদ্রিক ম্যাকারেল / আইলা / নারকলি মাছ - O'Natural/Kg remove | Telapia Fish - তেলাপিয়া মাছ (500 GM - 700 GM) - O'Natural/Kg remove | Bagda Chingri - বাগদা চিংড়ি - O'Natural/Kg remove | Ribbon Fish। Suri Fish - O'Natural/Kg remove | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Tuna - Bay of bengal - Whole (1-3 kg Size) - O'Natural/Kg remove | Boal Fish Big Size (8-10 Kg) - বোয়াল মাছ বড় সাইজ - O'Natural/Kg remove | Mackarel / Aila / Narkoli Fish - সামুদ্রিক ম্যাকারেল / আইলা / নারকলি মাছ - O'Natural/Kg remove | Telapia Fish - তেলাপিয়া মাছ (500 GM - 700 GM) - O'Natural/Kg remove | Bagda Chingri - বাগদা চিংড়ি - O'Natural/Kg remove | Ribbon Fish। Suri Fish - O'Natural/Kg remove | ||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | A000736 | A000695 | ||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | Original price was: 490.00৳ .444.00৳ Current price is: 444.00৳ . | 999.00৳ | Original price was: 480.00৳ .439.00৳ Current price is: 439.00৳ . | Original price was: 400.00৳ .380.00৳ Current price is: 380.00৳ . | 1,900.00৳ | Original price was: 720.00৳ .620.00৳ Current price is: 620.00৳ . | ||||||||||||||||||||||
Stock |
Out of stock
| |||||||||||||||||||||||||||
Availability | Out of stock | |||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | 10-15 Pcs Per Kg | 3-4 pcs kg | ||||||||||||||||||||||||||
Content | The final price will be based on weight. The price may decrease or increase. | The final price will be based on weight. The price may decrease or increase.
Bagda Chingri is a rich source of selenium, one of the most effective antioxidants for maintaining healthy cells. They also contain high levels of Zinc, which is important to develop a healthy immune system. Eating prawns helps build strong bones because they contain phosphorous, copper, and magnesium.
It can be a great choice for your daily food choices.
| ||||||||||||||||||||||||||
Weight | 1000-3000 g | 10000-15000 g | 1000 g | 300-500 g | 1000 g | 1000 g | ||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.