Indian SalmonāĨ¤ Tailla (Whole) – O’Natural/Kg
Original price was: 979.00৳ .850.00৳ Current price is: 850.00৳ .Headless & Skinless Sea Shrimp (Soup Chingri) – O’Natural/Kg
Original price was: 1,050.00৳ .950.00৳ Current price is: 950.00৳ .Tuna – Bay of bengal – Whole (1-3 kg Size) – O’Natural/Kg
490.00৳ Original price was: 490.00৳ .444.00৳ Current price is: 444.00৳ .
Add to WishlistRemove from Wishlist
Add to Wishlist
- Type: Sea Fish
Quick Comparison
Tuna - Bay of bengal - Whole (1-3 kg Size) - O'Natural/Kg remove | Rupchanda Fish - āϰā§āĻĒāĻāĻžāĻāĻĻāĻž āĻŽāĻžāĻ - O'Natural/Kg remove | Deshi Rui Fish Big Size (7-8 Kg) - āĻĻā§āĻļāĻŋ āϰā§āĻ āĻŽāĻžāĻ āĻŦā§ āϏāĻžāĻāĻ - O'Natural/Kg remove | Deshi Koi Fish - āĻĻā§āĻļāĻŋ āĻā§ āĻŽāĻžāĻ (Live) - O'Natural/Kg remove | Golda Chingri (Long Leg) - āĻāϞāĻĻāĻž āĻāĻŋāĻāĻĄāĻŧāĻŋ - O'Natural/Kg remove | Deshi Gulsha Fish (Big) - āĻĻā§āĻļāĻŋ āĻā§āϞāϏāĻž āĻŽāĻžāĻ - O'Natural/Kg remove | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Tuna - Bay of bengal - Whole (1-3 kg Size) - O'Natural/Kg remove | Rupchanda Fish - āϰā§āĻĒāĻāĻžāĻāĻĻāĻž āĻŽāĻžāĻ - O'Natural/Kg remove | Deshi Rui Fish Big Size (7-8 Kg) - āĻĻā§āĻļāĻŋ āϰā§āĻ āĻŽāĻžāĻ āĻŦā§ āϏāĻžāĻāĻ - O'Natural/Kg remove | Deshi Koi Fish - āĻĻā§āĻļāĻŋ āĻā§ āĻŽāĻžāĻ (Live) - O'Natural/Kg remove | Golda Chingri (Long Leg) - āĻāϞāĻĻāĻž āĻāĻŋāĻāĻĄāĻŧāĻŋ - O'Natural/Kg remove | Deshi Gulsha Fish (Big) - āĻĻā§āĻļāĻŋ āĻā§āϞāϏāĻž āĻŽāĻžāĻ - O'Natural/Kg remove | ||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | A000738 | A000692 | A001965 | A000729 | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | Original price was: 490.00৳ .444.00৳ Current price is: 444.00৳ . | Original price was: 1,640.00৳ .1,450.00৳ Current price is: 1,450.00৳ . | 1,049.00৳ | Original price was: 1,800.00৳ .1,550.00৳ Current price is: 1,550.00৳ . | 1,650.00৳ | 1,050.00৳ | ||||||||||||||||||||||
Stock |
44 in stock
| |||||||||||||||||||||||||||
Availability | 44 in stock | |||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||
Content | The fatty acid Omega-3 helps in the reduction of cholesterol in the body. Additionally, the rupchanda fish is a rich source of Vitamin D. This type of fish also provides abundant protein to the body. Proteins are essential in helping the growth of bones, cartilage, skin, and muscles. | The final price will be based on weight. The price may decrease or increase. | The final price will be based on weight. The price may decrease or increase. In addition to its delicious taste, this fish comes loaded with impressive health benefits. Being abundantly rich in Omega-3, Koi helps keep mental health issues at bay. Koi fish supports the regeneration of body cells as it is rich in protein goodness. | The final price will be based on weight. The price may decrease or increase. Golda Chingri is a great source of Vitamins B-6, B-12, and Niacin, which help the body produce energy, build muscle and replenish red blood cells. Prawns contain significant amounts of iron, a mineral that is essential for the body to effectively distribute oxygen. From us, you can buy fresh Golda Chingri. | The final price will be based on weight. The price may decrease or increase. Gulsha fish has been very popular among the Bengalis since ancient times. From us, you can buy fresh Gulsha fish collected from the river. | |||||||||||||||||||||||
Weight | 1000-3000 g | 1000 g | N/A | 1000 g | 1000 g | 1000 g | ||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.