Khejurer Gur – Liquid (খেজুরের গুড় – দানাদার) – O’Natural – 1 Kg
Original price was: 600.00৳ .534.00৳ Current price is: 534.00৳ .Norwegian Salmon Fillet Skin off – O’Natural/1kg
4,200.00৳
500 Gm To 1 kg Size Fillet Skin off
- Type: Sea Fish
Quick Comparison
| Norwegian Salmon Fillet Skin off - O'Natural/1kg remove | Premium Norwegian Whole Salmon (6kg+) - O'Natural/kg remove | Norwegian Salmon Steak (Without Head) - O'Natural/Kg remove | Rupchanda Fish (Imported) - রুপচাঁদা মাছ (ইম্পোর্টেড)- O'Natural/Kg remove | Trevally Fish (তবল মাছ) - O'Natural/Kg remove | Ocean Fresh Pangasius । Sea Pangash (Full fish) - সামুদ্রিক পাংগাস - O'Natural/Kg remove | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Norwegian Salmon Fillet Skin off - O'Natural/1kg remove | Premium Norwegian Whole Salmon (6kg+) - O'Natural/kg remove | Norwegian Salmon Steak (Without Head) - O'Natural/Kg remove | Rupchanda Fish (Imported) - রুপচাঁদা মাছ (ইম্পোর্টেড)- O'Natural/Kg remove | Trevally Fish (তবল মাছ) - O'Natural/Kg remove | Ocean Fresh Pangasius । Sea Pangash (Full fish) - সামুদ্রিক পাংগাস - O'Natural/Kg remove | ||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||
| SKU | SAL00003 | A000738-1 | A000686-1 | |||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||
| Price | 4,200.00৳ | Original price was: 3,400.00৳ .3,200.00৳ Current price is: 3,200.00৳ . | 3,800.00৳ | Original price was: 860.00৳ .750.00৳ Current price is: 750.00৳ . | Original price was: 680.00৳ .639.00৳ Current price is: 639.00৳ . | Original price was: 590.00৳ .539.00৳ Current price is: 539.00৳ . | ||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||
| Description | 500 Gm To 1 kg Size Fillet Skin off | Premium, sustainably farmed Norwegian salmon, expertly handled to preserve freshness and flavour. Ideal for restaurants, events, or home chefs seeking restaurant-quality whole fish.
Storage: Keep refrigerated at 0–4°C or freeze for long-term storage. Thaw in the refrigerator before preparing. Chef tip: Season simply with sea salt, cracked pepper and lemon — grill or roast to highlight the natural flavour. | 1 Kg Pac Per Steak Size: half Kg (Apx.) | 10 Pcs Per Kg | তবল মাছ, যা ইংরেজিতে Trevally Fish নামে পরিচিত, একটি অত্যন্ত সুস্বাদু এবং প্রোটিনসমৃদ্ধ সামুদ্রিক মাছ। এই মাছের বিশেষত্ব হলো—এর মাংসে প্রায় কোনো কাঁটা থাকে না, তাই যেকোনো বয়সী মানুষ নিশ্চিন্তে খেতে পারে। মজার বিষয় হলো, এর মিটে কাঁটার ঝামেলা নেই বললেই চলে। | Sea Pangas (Whole), Small Size, Less Than 1 Kg | ||||||||||||||||||||||||||
| Content | O’Natural Norwegian Whole Salmon — 6kg+Premium, sustainably farmed Norwegian salmon, expertly handled to preserve freshness and flavour. Ideal for restaurants, events, or home chefs seeking restaurant-quality whole fish.
| Norwegian Salmon Steak Price In Bangladesh is 3649 Tk | The fatty acid Omega-3 helps in the reduction of cholesterol in the body. Additionally, the rupchanda fish is a rich source of Vitamin D. This type of fish also provides abundant protein to the body. Proteins are essential in helping the growth of bones, cartilage, skin, and muscles. | তবল মাছ, যা ইংরেজিতে Trevally Fish নামে পরিচিত, একটি অত্যন্ত সুস্বাদু এবং প্রোটিনসমৃদ্ধ সামুদ্রিক মাছ। এই মাছের বিশেষত্ব হলো—এর মাংসে প্রায় কোনো কাঁটা থাকে না, তাই যেকোনো বয়সী মানুষ নিশ্চিন্তে খেতে পারে। মজার বিষয় হলো, এর মিটে কাঁটার ঝামেলা নেই বললেই চলে। প্রতি পিস মাছ সাধারণত ১ থেকে ৩ কেজি ওজনের হয়ে থাকে, তবে প্রকৃতিতে এই মাছ ১৫ থেকে ২০ কেজি পর্যন্ত বড় হতে পারে। স্বাদে অতুলনীয় হলেও, এই মাছের দাম একদম নাগালের মধ্যেই—যা একে করে তুলেছে ক্রেতাদের কাছে আরও জনপ্রিয়। ✅ কাঁটাবিহীন তাজা ও ভালোভাবে সংরক্ষিত Trevally Fish এখন পাচ্ছেন অন্যাচারালে – সরাসরি আপনার দোরগোড়ায়! | Pangasius health & nutrition factsHealthy choicePangasius is a healthy choice for families and particularly for people who pay special attention to a healthy diet. Some characteristics:
Nutritional value per 100 grams
| |||||||||||||||||||||||||||
| Weight | 1000 g | 1000 g | 1000 g | 1000 g | 1000 g | 1000-2000 g | ||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|











Reviews
There are no reviews yet.