Ayer Fish Big Size (5-6 Kg) – আইর মাছ বড় সাইজ – O’Natural/Kg
Description
The final price will be based on weight. The price may decrease or increase.
Ayer is a type of catfish found in freshwater rivers and lakes in the Bangladeshi & Indian subcontinent. It is a solid fleshed fish with few bones and as a result, is very good fried with a light dusting of spices. It also tastes great in curries with lots of sauce.
Health Benefits: Rich in Omega-3, Vitamins & Minerals.
Packed full of omega-3 fatty acids and vitamins such as D and B2 which are great for your eye health and beneficial for those suffering from dry eye issues. Omega-3 is also important for the health of one’s brain and heart.
It can be a great choice for your daily food choices.
Additional information
| Weight | 5000-6000 g |
|---|---|
| Size | Medium |
Quick Comparison
| Ayer Fish Big Size (5-6 Kg) - আইর মাছ বড় সাইজ - O'Natural/Kg remove | Black Pomfret (Kalo Chanda) - Medium - O'Natural/Kg remove | Squid Meat (Raw) - O'Natural/Kg remove | Telapia Fish - তেলাপিয়া মাছ (500 GM - 700 GM) - O'Natural/Kg remove | Shoal Fish - শোল মাছ - O'Natural/Kg remove | Katla Fish - কাতলা মাছ (5 Kg Plus) - O'Natural/Kg remove | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Ayer Fish Big Size (5-6 Kg) - আইর মাছ বড় সাইজ - O'Natural/Kg remove | Black Pomfret (Kalo Chanda) - Medium - O'Natural/Kg remove | Squid Meat (Raw) - O'Natural/Kg remove | Telapia Fish - তেলাপিয়া মাছ (500 GM - 700 GM) - O'Natural/Kg remove | Shoal Fish - শোল মাছ - O'Natural/Kg remove | Katla Fish - কাতলা মাছ (5 Kg Plus) - O'Natural/Kg remove | ||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
| SKU | A000717-1 | A00697 | 22041 | |||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||
| Price | 1,650.00৳ | Original price was: 599.00৳ .539.00৳ Current price is: 539.00৳ . | Original price was: 650.00৳ .550.00৳ Current price is: 550.00৳ . | Original price was: 400.00৳ .380.00৳ Current price is: 380.00৳ . | 1,350.00৳ | 600.00৳ | ||||||||||||||||||||||
| Stock |
Out of stock
| |||||||||||||||||||||||||||
| Availability | Out of stock | |||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||
| Description | Ayer Fish Big Size Size 5-6 kg | 3-4 pcs per kg | Get the best-tasting squid meat at the best price only at O’Natural! | Enjoy the goodness of deshi fish that’s wholesome, nutritious, and naturally tasty with O’Natural Telapia. | ||||||||||||||||||||||||
| Content | The final price will be based on weight. The price may decrease or increase. Ayer is a type of catfish found in freshwater rivers and lakes in the Bangladeshi & Indian subcontinent. It is a solid fleshed fish with few bones and as a result, is very good fried with a light dusting of spices. It also tastes great in curries with lots of sauce. Health Benefits: Rich in Omega-3, Vitamins & Minerals. Packed full of omega-3 fatty acids and vitamins such as D and B2 which are great for your eye health and beneficial for those suffering from dry eye issues. Omega-3 is also important for the health of one’s brain and heart. It can be a great choice for your daily food choices. | O’Natural now brings you fresh squid meat that is not only delicious but also a rare source of nutrition. Our expert team cleans and processes it properly before delivering it to your home. Why should you eat squid meat? • High in protein and low in calories So add both taste and nutrition to your cooking and order your squid meat today from the O’Natural website. | Experience the fresh taste of O’Natural Tilapia, a deshi fish that is tender, flaky, and perfect for every meal. Naturally rich in protein, omega 3, and essential vitamins, it supports a healthy lifestyle for your whole family. Our tilapia is carefully sourced and processed to ensure maximum freshness and flavor. Whether you’re grilling, frying, or making a simple curry, this versatile fish makes every dish delicious. | The final price will be based on weight. The price may decrease or increase. Shoal Fish - শোল মাছ: This delicious fish helps in building bones and muscles of the human body, and also enhances the taste. 100 grams of shoal fish has 94 calories, 16.2 grams of protein, 140 milligrams of calcium, 0.5 milligrams of iron, 95 milligrams of calcium, and 1,800 micrograms of zinc. | The final price will be based on weight. The price may decrease or increase.There are many benefits and nutritional value of Katla fish. We all know more or less our most famous fish. It is as delicious to eat as it is rich in nutrients. As the saying goes, fish and rice are Bengali. The role of fish in filling our non-vegetarian deficit is unparalleled. Fish easily fulfills our daily non-meat requirements. Katla fish is in high demand due to its high nutritional value. We need to know the benefits and nutritional value of Katla fish. Catla or Katla (scientific name: Catla Catla) (English: Catla) is a freshwater fish of the genus Catla Catla of the Cyprinidae family. Katla fish is very popular in Bangladesh. It is a native fish of Bangladesh. The benefits of Katla fish reduces wind bile and phlegm and increases energy. Many of us know that gastric problems occur when bile increases. And people's gastric problems are increasing day by day. Regular consumption of Katla fish reduces bile and phlegm. As a result, it is easy to eliminate gastric problems. When people work, energy decreases. To get rid of this, we need to eat fish in the right amount. As people age, their energy declines. To replenish this energy, you should eat Katla fish regularly. This fish will play an active role in increasing the strength of your body. It is available in all parts of the country. So we can easily meet our needs. Big size Katla fish looks very beautiful. | |||||||||||||||||||||||
| Weight | 5000-6000 g | 1000 g | 1000 g | 300-500 g | 1000 g | 1000-3999 g | ||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|












Reviews
There are no reviews yet.