Bagda Chingri – বাগদা চিংড়ি – O’Natural/Kg
Description
The final price will be based on weight. The price may decrease or increase.
Bagda Chingri is a rich source of selenium, one of the most effective antioxidants for maintaining healthy cells. They also contain high levels of Zinc, which is important to develop a healthy immune system. Eating prawns helps build strong bones because they contain phosphorous, copper, and magnesium.
It can be a great choice for your daily food choices.
Additional information
Weight | 1000 g |
---|---|
Size | Small |
Quick Comparison
Bagda Chingri - বাগদা চিংড়ি - O'Natural/Kg remove | Boal Fish Big Size (8-10 Kg) - বোয়াল মাছ বড় সাইজ - O'Natural/Kg remove | Lobster - O'Natural/Kg remove | Blue Sun Crab - O'Natural/Kg remove | Telapia Fish - তেলাপিয়া মাছ (500 GM - 700 GM) - O'Natural/Kg remove | Pabda Fish - পাবদা মাছ (Medium) - O'Natural/Kg remove | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Bagda Chingri - বাগদা চিংড়ি - O'Natural/Kg remove | Boal Fish Big Size (8-10 Kg) - বোয়াল মাছ বড় সাইজ - O'Natural/Kg remove | Lobster - O'Natural/Kg remove | Blue Sun Crab - O'Natural/Kg remove | Telapia Fish - তেলাপিয়া মাছ (500 GM - 700 GM) - O'Natural/Kg remove | Pabda Fish - পাবদা মাছ (Medium) - O'Natural/Kg remove | ||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | A000695 | A000736 | A000723 | |||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | 1,100.00৳ | 999.00৳ | Original price was: 2,200.00৳ .2,000.00৳ Current price is: 2,000.00৳ . | Original price was: 500.00৳ .400.00৳ Current price is: 400.00৳ . | Original price was: 400.00৳ .350.00৳ Current price is: 350.00৳ . | 650.00৳ | ||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | 300-350 gm Size Each Lobster | 9-10 Pcs Per Kg | ||||||||||||||||||||||||||
Content | The final price will be based on weight. The price may decrease or increase.
Bagda Chingri is a rich source of selenium, one of the most effective antioxidants for maintaining healthy cells. They also contain high levels of Zinc, which is important to develop a healthy immune system. Eating prawns helps build strong bones because they contain phosphorous, copper, and magnesium.
It can be a great choice for your daily food choices.
| The final price will be based on weight. The price may decrease or increase. | The final price will be based on weight. The price may decrease or increase. Pabda is considered an excellent source of omega-3 and omega-6 fatty acids, vitamins, and minerals. It also helps in reducing cholesterol levels, heart problems, and triglyceride levels. It boosts our immune system as it doesn't contain much fat. It can be a great choice for your daily food choices. We are providing fresh high-quality Pabda Fish. | |||||||||||||||||||||||||
Weight | 1000 g | 10000-15000 g | 1000 g | 1000 g | 300-500 g | 1000 g | ||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.