Hydroponic Bari Tomato – হাইড্রোপনিক বারি টমেটো – O’Natural/Kg
Original price was: 250.00৳ .190.00৳ Current price is: 190.00৳ .Beans (Sheem) – শিম – O’Natural/Kg
50.00৳
🌱Naturally grown
✅Preservative-free
✅Pesticide-free
Add to WishlistRemove from Wishlist
Add to Wishlist
- Type: Organic Vegetables
Description
Beans help control diabetes by lowering cholesterol levels and controlling sugar levels. * Eating beans regularly reduces the risk of heart disease. * Bean flower helps to remove blood dysentery. * Due to the good amount of vitamin B6 in the beans, it keeps the nervous system healthy, thereby increasing memory.
Additional information
Weight | 1000 g |
---|---|
Brands | O'Natural |
Quick Comparison
Beans (Sheem) - শিম - O'Natural/Kg remove | Okra (Dheros) - ঢেঁড়স/Kg remove | Green Chilli (Kacha Morich) - কাঁচা মরিচ - O'Natural remove | Pumpkin (Mishti Kumra) - মিষ্টি কুমড়া/Kg remove | Brinjal Round Red (Gol Begun) - গোল বেগুন (লাল) /Kg remove | Potato Diamond (Alu) - আলু/Kg remove | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Beans (Sheem) - শিম - O'Natural/Kg remove | Okra (Dheros) - ঢেঁড়স/Kg remove | Green Chilli (Kacha Morich) - কাঁচা মরিচ - O'Natural remove | Pumpkin (Mishti Kumra) - মিষ্টি কুমড়া/Kg remove | Brinjal Round Red (Gol Begun) - গোল বেগুন (লাল) /Kg remove | Potato Diamond (Alu) - আলু/Kg remove | ||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
SKU | 25060 | 25031 | A005857 | A005881 | A005941 | |||||||||||||||
Rating | ||||||||||||||||||||
Price | 50.00৳ | 132.00৳ | 10.00৳ – 100.00৳ | 72.00৳ | 100.00৳ | 38.00৳ | ||||||||||||||
Stock | ||||||||||||||||||||
Availability | ||||||||||||||||||||
Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | |||||||||||||||||||
Description | 🌱Naturally grown ✅Preservative-free ✅Pesticide-free | |||||||||||||||||||
Content | Beans help control diabetes by lowering cholesterol levels and controlling sugar levels. * Eating beans regularly reduces the risk of heart disease. * Bean flower helps to remove blood dysentery. * Due to the good amount of vitamin B6 in the beans, it keeps the nervous system healthy, thereby increasing memory. | Okra is a vegetable of the Malvaceae family (Abelmoschus eseulentus). This vegetable is rich in vitamins 'A', 'B', 'C', and iron. Per 100 g of the edible portion of rind contains non-fat (1.8 g), vitamin-C (18 mg), minerals especially calcium (90 mg), iron (1 mg), and iodine.
By removing toxins from the skin, turmeric helps in rebuilding body tissues and eliminating acne by removing toxins from the skin. 4. It contains vitamin C, anti-inflammatory and antioxidant properties to prevent respiratory problems. Fenugreek is very useful in preventing exacerbation of asthma symptoms and preventing asthma attacks.
We are providing Chemical Free Organic Okra (Dheros) - ঢেঁড়স from our project.
| Chili is usually eaten raw, cooked, or fried. It contains vitamin A, vitamin C, vitamin B-6, iron, potassium, and a very small amount of protein and carbohydrates. Green chilies are rich in antioxidant beta-carotene which keeps the cardiovascular system functioning. We are providing chemical-free organic green chilies which are produced on our organic farm. | Prevention of colds: Sweet pumpkin is rich in vitamin C. Which helps to prevent colds and colds by increasing immunity. Sweet pumpkin vitamins A and C keep hair and skin healthy. So you can eat sweet pumpkin regularly for shiny hair and beautiful skin. We are providing chemical-free organic Pumpkin - মিষ্টি কুমড়া which is produced on our organic farm. | Potatoes are a good source of fiber, which can help you lose weight by keeping you full longer. Fiber can help prevent heart disease by keeping cholesterol and blood sugar levels in check. Potatoes are also full of antioxidants that work to prevent diseases and vitamins that help your body function properly. | |||||||||||||||
Weight | 1000 g | 1000 g | N/A | 1000 g | 1000 g | N/A | ||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.