Carrot (Gajor) – গাজর – O’Natural/Kg
Description
Carrots are highly nutritious, tasty, and nutritious winter vegetables, available almost all year round. Carrots can be eaten as curries and salads. Apart from this, many delicious dishes can be prepared with carrots. But it is better to eat a Carrot raw than to eat it cooked.
Benefits Carrots are rich in Vitamin A. Beta carotene in carrots helps in improving eyesight. Prevents problems like other eye problems, vision loss, etc.
We are providing chemical-free organic Carrots which are produced on our organic farm.
Additional information
Weight | 1000 g |
---|
Quick Comparison
Carrot (Gajor) - গাজর - O'Natural/Kg remove | Wax Gourd (Jali Kumra) - জালি কুমড়া/Pcs remove | Lemon - লেবু/Big Pcs remove | Pointed Gourd (Parwal/Potol) - পটল/Kg remove | Stem Bean | Yardlong Bean (Borboti) - বরবটি/Kg remove | Brinjal Long - (Lomba Begun) - লম্বা বেগুন - O'Natural/Kg remove | |||||
---|---|---|---|---|---|---|---|---|---|---|
Name | Carrot (Gajor) - গাজর - O'Natural/Kg remove | Wax Gourd (Jali Kumra) - জালি কুমড়া/Pcs remove | Lemon - লেবু/Big Pcs remove | Pointed Gourd (Parwal/Potol) - পটল/Kg remove | Stem Bean | Yardlong Bean (Borboti) - বরবটি/Kg remove | Brinjal Long - (Lomba Begun) - লম্বা বেগুন - O'Natural/Kg remove | ||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
SKU | A005869 | A005871 | A005859 | 25023 | 25019 | 25008 | ||||
Rating | ||||||||||
Price | 80.00৳ | 60.00৳ | 10.00৳ | 100.00৳ | 100.00৳ | 65.00৳ | ||||
Stock | ||||||||||
Availability | ||||||||||
Add to cart | ||||||||||
Description | 🌱Naturally grown ✅Preservative-free ✅Pesticide-free | |||||||||
Content | Carrots are highly nutritious, tasty, and nutritious winter vegetables, available almost all year round. Carrots can be eaten as curries and salads. Apart from this, many delicious dishes can be prepared with carrots. But it is better to eat a Carrot raw than to eat it cooked. Benefits Carrots are rich in Vitamin A. Beta carotene in carrots helps in improving eyesight. Prevents problems like other eye problems, vision loss, etc. We are providing chemical-free organic Carrots which are produced on our organic farm. | Regular application of Wax Gourd (Jali Kumra) juice on skin and hair makes hair shiny and skin beautiful. Rice pumpkin also helps prevent signs of aging. Also, Wax Gourd (Jali Kumra) seeds relieve gastric disorders. Constipation, flatulence, and irregular urination due to any reason for eating Wax Gourd (Jali Kumra) are very beneficial. We are providing chemical-free organic Wax Gourd (Jali Kumra) which is produced on our organic farm. | Vitamin C is a powerful 'anti-oxidant' and is also very beneficial for the immune system. This lemon juice reduces the risk of heart disease, cancer, age-related physical problems, cataracts, etc. Again, this lemon juice is a very effective ingredient in the treatment of a common seasonal cold. We are providing chemical-free organic Lemon which is produced on our organic farm. | Amazing benefits of Pointed Gourd - পটল that you do not know
| Yardlong bean is a type of vegetable. A popular vegetable of Bangladesh. This vegetable can be cultivated throughout the year. Apart from being cooked, it can also be eaten raw. | Long Brinjal is a very useful vegetable. As Brinjal helps maintain good skin and eyes, regular consumption of Brinjal will also help in weight loss. Long Brinjal is also beneficial in reducing blood cholesterol and controlling diabetes. It contains a lot of beneficial nutrients. For example, every 100 grams of Brinjal contains – Energy - 25 kcal, Sugar - 5.88 g, Sugar - 3.53 g, Fiber - 3 g, Fat - 0.18 g, Carbohydrate - 0.98 g, Thiamin - 0.039 mg, Riboflavin - 0.037 mg, Niacin- 0.649 mg, Pantothenic acid- 0.281 mg, Vitamin B6- 0.084 mg, Folate- 22 IU, Vitamin C- 2.2 mg, Vitamin E- 0.3 mg, Vitamin K- 3 .5 IU, Calcium - 9 mg, Iron - 0.23 mg, Magnesium - 14 mg, Manganese - 0.232 mg, Phosphorus - 24 mg, Potassium - 229 mg and Zinc - 0.16 mg. We are providing 100% chemical-free natural Long Brinjal. | ||||
Weight | 1000 g | N/A | N/A | N/A | 1000 g | N/A | ||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||
Additional information |
|
|
Reviews
There are no reviews yet.