Bottle Gourd (Lau) – লাউ/Pcs
70.00৳Cucumber (Shosha) – শসা/Kg
Description
Cucumber is a kind of fruit. It looks like a long shape of green color. This results in fewer calories and more water. A raw cucumber with peel contains 20 kilocalories per 100 grams.
Rich in fiber and fluids, the cucumber increases the amount of fiber and water in the body. Due to the presence of potassium, magnesium, and fiber, cucumber helps in controlling high blood pressure. 2. Cucumber contains a type of substance called sterol, which helps control cholesterol.
Additional information
Weight | 1000 g |
---|
Quick Comparison
Cucumber (Shosha) - শসা/Kg remove | Pointed Gourd (Parwal/Potol) - পটল/Kg remove | Papaya Raw (Kacha Pepe) - কাঁচা পেঁপে - O'Natural/Kg remove | Green Chilli (Kacha Morich) - কাঁচা মরিচ - O'Natural remove | Wax Gourd (Jali Kumra) - জালি কুমড়া/Pcs remove | Okra (Dheros) - ঢেঁড়স/Kg remove | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Cucumber (Shosha) - শসা/Kg remove | Pointed Gourd (Parwal/Potol) - পটল/Kg remove | Papaya Raw (Kacha Pepe) - কাঁচা পেঁপে - O'Natural/Kg remove | Green Chilli (Kacha Morich) - কাঁচা মরিচ - O'Natural remove | Wax Gourd (Jali Kumra) - জালি কুমড়া/Pcs remove | Okra (Dheros) - ঢেঁড়স/Kg remove | ||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
SKU | A006018 | 25023 | A005867 | 25031 | A005871 | 25060 | ||||||
Rating | ||||||||||||
Price | 72.00৳ | 100.00৳ | 70.00৳ | 10.00৳ – 100.00৳ | 60.00৳ | 60.00৳ | ||||||
Stock | ||||||||||||
Availability | ||||||||||||
Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | |||||||||||
Description | ||||||||||||
Content | Cucumber is a kind of fruit. It looks like a long shape of green color. This results in fewer calories and more water. A raw cucumber with peel contains 20 kilocalories per 100 grams. Rich in fiber and fluids, the cucumber increases the amount of fiber and water in the body. Due to the presence of potassium, magnesium, and fiber, cucumber helps in controlling high blood pressure. 2. Cucumber contains a type of substance called sterol, which helps control cholesterol. | Amazing benefits of Pointed Gourd - পটল that you do not know
| Raw papaya is very good for the colon and digestive process. It sweeps the stomach like a broom. And the fiber in it is very effective in curing constipation, piles, diarrhea, and gas problems. Raw papaya is effective in removing dead cells. We are providing Chemical Free Organic Raw Green Papaya from our project. | Chili is usually eaten raw, cooked, or fried. It contains vitamin A, vitamin C, vitamin B-6, iron, potassium, and a very small amount of protein and carbohydrates. Green chilies are rich in antioxidant beta-carotene which keeps the cardiovascular system functioning. We are providing chemical-free organic green chilies which are produced on our organic farm. | Regular application of Wax Gourd (Jali Kumra) juice on skin and hair makes hair shiny and skin beautiful. Rice pumpkin also helps prevent signs of aging. Also, Wax Gourd (Jali Kumra) seeds relieve gastric disorders. Constipation, flatulence, and irregular urination due to any reason for eating Wax Gourd (Jali Kumra) are very beneficial. We are providing chemical-free organic Wax Gourd (Jali Kumra) which is produced on our organic farm. | Okra is a vegetable of the Malvaceae family (Abelmoschus eseulentus). This vegetable is rich in vitamins 'A', 'B', 'C', and iron. Per 100 g of the edible portion of rind contains non-fat (1.8 g), vitamin-C (18 mg), minerals especially calcium (90 mg), iron (1 mg), and iodine.
By removing toxins from the skin, turmeric helps in rebuilding body tissues and eliminating acne by removing toxins from the skin. 4. It contains vitamin C, anti-inflammatory and antioxidant properties to prevent respiratory problems. Fenugreek is very useful in preventing exacerbation of asthma symptoms and preventing asthma attacks.
We are providing Chemical Free Organic Okra (Dheros) - ঢেঁড়স from our project.
| ||||||
Weight | 1000 g | N/A | N/A | N/A | N/A | 1000 g | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
Additional information |
|
|
|
Reviews
There are no reviews yet.