Deshi Koi Fish – দেশি কৈ মাছ (Live) – O’Natural/Kg
1,800.00৳ Original price was: 1,800.00৳ .1,550.00৳ Current price is: 1,550.00৳ .
Out of stock
Add to WishlistRemove from Wishlist
Add to Wishlist
Add to WishlistRemove from Wishlist
Add to Wishlist
Description
The final price will be based on weight. The price may decrease or increase.
In addition to its delicious taste, this fish comes loaded with impressive health benefits. Being abundantly rich in Omega-3, Koi helps keep mental health issues at bay. Koi fish supports the regeneration of body cells as it is rich in protein goodness.
Additional information
Weight | 1000 g |
---|---|
Size | Medium |
Quick Comparison
Deshi Koi Fish - দেশি কৈ মাছ (Live) - O'Natural/Kg remove | Large Sea BATA or Kolla BATA - O'Natural/Kg remove | Lobster - O'Natural/Kg remove | Boal Fish Big Size (8-10 Kg) - বোয়াল মাছ বড় সাইজ - O'Natural/Kg remove | Bagda Chingri - বাগদা চিংড়ি - O'Natural/Kg remove | Telapia Fish - তেলাপিয়া মাছ (500 GM - 700 GM) - O'Natural/Kg remove | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Deshi Koi Fish - দেশি কৈ মাছ (Live) - O'Natural/Kg remove | Large Sea BATA or Kolla BATA - O'Natural/Kg remove | Lobster - O'Natural/Kg remove | Boal Fish Big Size (8-10 Kg) - বোয়াল মাছ বড় সাইজ - O'Natural/Kg remove | Bagda Chingri - বাগদা চিংড়ি - O'Natural/Kg remove | Telapia Fish - তেলাপিয়া মাছ (500 GM - 700 GM) - O'Natural/Kg remove | ||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | A000692 | A000736 | A000695 | |||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | Original price was: 1,800.00৳ .1,550.00৳ Current price is: 1,550.00৳ . | Original price was: 400.00৳ .399.00৳ Current price is: 399.00৳ . | Original price was: 2,200.00৳ .2,000.00৳ Current price is: 2,000.00৳ . | 999.00৳ | 1,100.00৳ | Original price was: 400.00৳ .350.00৳ Current price is: 350.00৳ . | ||||||||||||||||||||||
Stock |
Out of stock
| |||||||||||||||||||||||||||
Availability | Out of stock | |||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | 1-3 kg Size Each | 300-350 gm Size Each Lobster | ||||||||||||||||||||||||||
Content | The final price will be based on weight. The price may decrease or increase. In addition to its delicious taste, this fish comes loaded with impressive health benefits. Being abundantly rich in Omega-3, Koi helps keep mental health issues at bay. Koi fish supports the regeneration of body cells as it is rich in protein goodness. | The final price will be based on weight. The price may decrease or increase. | The final price will be based on weight. The price may decrease or increase.
Bagda Chingri is a rich source of selenium, one of the most effective antioxidants for maintaining healthy cells. They also contain high levels of Zinc, which is important to develop a healthy immune system. Eating prawns helps build strong bones because they contain phosphorous, copper, and magnesium.
It can be a great choice for your daily food choices.
| |||||||||||||||||||||||||
Weight | 1000 g | 1000-3000 g | 1000 g | 10000-15000 g | 1000 g | 300-500 g | ||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.