Deshi Koi Fish – দেশি কৈ মাছ (Live) – O’Natural/Kg
1,800.00৳ Original price was: 1,800.00৳ .1,550.00৳ Current price is: 1,550.00৳ .
44 in stock
Add to WishlistRemove from Wishlist
Add to Wishlist
Description
The final price will be based on weight. The price may decrease or increase.
In addition to its delicious taste, this fish comes loaded with impressive health benefits. Being abundantly rich in Omega-3, Koi helps keep mental health issues at bay. Koi fish supports the regeneration of body cells as it is rich in protein goodness.
Additional information
Weight | 1000 g |
---|---|
Size | Medium |
Quick Comparison
Deshi Koi Fish - দেশি কৈ মাছ (Live) - O'Natural/Kg remove | Ayer Fish (Medium)/Kg remove | Golda Chingri (Long Leg) - গলদা চিংড়ি - O'Natural/Kg remove | Hilsa (Ilish) Fish 1kg Plus/Kg remove | Koral Fish Big Size (8-10 Kg) - কোরাল মাছ বড় সাইজ - O'Natural/Kg remove | Black Pomfret (Kalo Chanda) - Medium - O'Natural/Kg remove | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Deshi Koi Fish - দেশি কৈ মাছ (Live) - O'Natural/Kg remove | Ayer Fish (Medium)/Kg remove | Golda Chingri (Long Leg) - গলদা চিংড়ি - O'Natural/Kg remove | Hilsa (Ilish) Fish 1kg Plus/Kg remove | Koral Fish Big Size (8-10 Kg) - কোরাল মাছ বড় সাইজ - O'Natural/Kg remove | Black Pomfret (Kalo Chanda) - Medium - O'Natural/Kg remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | A000692 | A000717 | A001965 | A000684 | A000720-1 | |||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | Original price was: 1,800.00৳ .1,550.00৳ Current price is: 1,550.00৳ . | 1,400.00৳ | 1,650.00৳ | 2,600.00৳ | 1,490.00৳ | Original price was: 599.00৳ .539.00৳ Current price is: 539.00৳ . | ||||||||||||||||||||||||
Stock |
44 in stock
| |||||||||||||||||||||||||||||
Availability | 44 in stock | |||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | Ayer Fish Medium Size 0.8-3 kg | 3-4 pcs per kg | ||||||||||||||||||||||||||||
Content | The final price will be based on weight. The price may decrease or increase. In addition to its delicious taste, this fish comes loaded with impressive health benefits. Being abundantly rich in Omega-3, Koi helps keep mental health issues at bay. Koi fish supports the regeneration of body cells as it is rich in protein goodness. | The final price will be based on weight. The price may decrease or increase. Ayer is a type of catfish found in freshwater rivers and lakes in the Bangladeshi & Indian subcontinent. It is a solid fleshed fish with few bones and as a result, is very good fried with a light dusting of spices. It also tastes great in curries with lots of sauce. Health Benefits: Rich in Omega-3, Vitamins & Minerals. Packed full of omega-3 fatty acids and vitamins such as D and B2 which are great for your eye health and beneficial for those suffering from dry eye issues. Omega-3 is also important for the health of one’s brain and heart. It can be a great choice for your daily food choices. | The final price will be based on weight. The price may decrease or increase. Golda Chingri is a great source of Vitamins B-6, B-12, and Niacin, which help the body produce energy, build muscle and replenish red blood cells. Prawns contain significant amounts of iron, a mineral that is essential for the body to effectively distribute oxygen. From us, you can buy fresh Golda Chingri. | Hilsa is not just for taste, but also for health benefits! The Hilsa fish is quite flavourful and soft but also has an oily texture. Hilsa is known for its numerous health benefits. Some of them are:
| Koral Whole Fish is high in omega-3 fatty acids and helps reduce risk factors for heart disease, including blood pressure, triglycerides, and cholesterol. It is famous for its amazing taste. Coral fish also helps to strengthen the immune system. It is an important source of vitamins and minerals that keep the body stronger against diseases. | |||||||||||||||||||||||||
Weight | 1000 g | 800-2999 g | 1000 g | 1000-3000 g | 8000-10000 g | 1000 g | ||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.