Tuna – Bay of bengal – Whole (1-3 kg Size) – O’Natural/Kg
Original price was: 490.00৳ .444.00৳ Current price is: 444.00৳ .BASA Fish Fillet। Dory Fillet – O’Natural/Kg
Original price was: 800.00৳ .700.00৳ Current price is: 700.00৳ .Headless & Skinless Sea Shrimp (Soup Chingri) – O’Natural/Kg
1,050.00৳ Original price was: 1,050.00৳ .950.00৳ Current price is: 950.00৳ .
100-120 Pcs Kg
Out of stock
Add to WishlistRemove from Wishlist
Add to Wishlist
Add to WishlistRemove from Wishlist
Add to Wishlist
- Type: Sea Fish
Quick Comparison
| Headless & Skinless Sea Shrimp (Soup Chingri) - O'Natural/Kg remove | Rupchanda Fish (Imported) - রুপচাঁদা মাছ (ইম্পোর্টেড)- O'Natural/Kg remove | Black Pomfret (Kalo Chanda) - Medium - O'Natural/Kg remove | Norwegian Salmon Fillet Skin off - O'Natural/1kg remove | Ribbon Fish। Suri Fish - O'Natural/Kg remove | Mackarel / Aila / Narkoli Fish - সামুদ্রিক ম্যাকারেল / আইলা / নারকলি মাছ - O'Natural/Kg remove | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Headless & Skinless Sea Shrimp (Soup Chingri) - O'Natural/Kg remove | Rupchanda Fish (Imported) - রুপচাঁদা মাছ (ইম্পোর্টেড)- O'Natural/Kg remove | Black Pomfret (Kalo Chanda) - Medium - O'Natural/Kg remove | Norwegian Salmon Fillet Skin off - O'Natural/1kg remove | Ribbon Fish। Suri Fish - O'Natural/Kg remove | Mackarel / Aila / Narkoli Fish - সামুদ্রিক ম্যাকারেল / আইলা / নারকলি মাছ - O'Natural/Kg remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | A000738-1 | |||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | Original price was: 1,050.00৳ .950.00৳ Current price is: 950.00৳ . | Original price was: 860.00৳ .750.00৳ Current price is: 750.00৳ . | Original price was: 599.00৳ .539.00৳ Current price is: 539.00৳ . | 4,200.00৳ | Original price was: 720.00৳ .620.00৳ Current price is: 620.00৳ . | Original price was: 480.00৳ .439.00৳ Current price is: 439.00৳ . | ||||||||||||||||||||||||
| Stock |
Out of stock
|
Out of stock
| ||||||||||||||||||||||||||||
| Availability | Out of stock | Out of stock | ||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | 100-120 Pcs Kg | 10 Pcs Per Kg | 3-4 pcs per kg | 500 Gm To 1 kg Size Fillet Skin off | 3-4 pcs kg | 10-15 Pcs Per Kg | ||||||||||||||||||||||||
| Content | The fatty acid Omega-3 helps in the reduction of cholesterol in the body. Additionally, the rupchanda fish is a rich source of Vitamin D. This type of fish also provides abundant protein to the body. Proteins are essential in helping the growth of bones, cartilage, skin, and muscles. | |||||||||||||||||||||||||||||
| Weight | 1000 g | 1000 g | 1000 g | 1000 g | 1000 g | 1000 g | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|














Reviews
There are no reviews yet.