Hydroponic Honeydew Melon – হাইড্রোপনিক হানিডিউ তরমুজ – O’Natural/Kg
400.00৳ Original price was: 400.00৳ .350.00৳ Current price is: 350.00৳ .
🌱Naturally grown
✅Preservative-free
✅Pesticide-free
- Type: Hydroponic Fruits
Description
Hydroponic Honeydew Melon
The Honeydew is round to oval and somewhat larger than the typical cantaloupe, ranging from 500 to 2000 Grams. It has a smooth firm outer rind that turns from green to whitish yellow as it matures, transforming from very hard and smooth to almost velvety with a slight stickiness. The crisp yet juicy flesh is medium to pale green with the deepest shade occurring just below the skin. The melon is ready to eat if the blossom end yields to gentle pressure. Once a Honeydew melon is picked, it may soften but can no longer get any sweeter. Vine-ripened melons picked at their peak maturity will have the best flavor and highest sugar content.
Honeydew melons are available year-round..
Honeydew melons are often used in fresh preparations such as fruit salads or cold soups. The pureed flesh can be added to sauces, smoothies, cocktails, and syrups. The sweet flavor of the Honeydew melon will complement breakfast and dessert preparations. Honeydew pairs well with lime, mint, basil, sweet cream, cottage cheese, fruity olive oil, and fresh berries. Store unripe melons at room temperature. Refrigerate ripe melons in a plastic bag for two to three days. Once cut, cover and keep refrigerated.
Additional information
Weight | 1000 g |
---|---|
Brands | O'Natural |
Featured Products | Featured |
Quick Comparison
Hydroponic Honeydew Melon - হাইড্রোপনিক হানিডিউ তরমুজ - O'Natural/Kg remove | Pumpkin (Mishti Kumra) - মিষ্টি কুমড়া/Kg remove | Carrot (Gajor) - গাজর - O'Natural/Kg remove | Pointed Gourd (Parwal/Potol) - পটল/Kg remove | Bottle Gourd (Lau) - লাউ/Pcs remove | Brinjal Long - (Lomba Begun) - লম্বা বেগুন - O'Natural/Kg remove | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Hydroponic Honeydew Melon - হাইড্রোপনিক হানিডিউ তরমুজ - O'Natural/Kg remove | Pumpkin (Mishti Kumra) - মিষ্টি কুমড়া/Kg remove | Carrot (Gajor) - গাজর - O'Natural/Kg remove | Pointed Gourd (Parwal/Potol) - পটল/Kg remove | Bottle Gourd (Lau) - লাউ/Pcs remove | Brinjal Long - (Lomba Begun) - লম্বা বেগুন - O'Natural/Kg remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | A005857 | A005869 | 25023 | A005870 | 25008 | |||||||||||||
Rating | ||||||||||||||||||
Price | Original price was: 400.00৳ .350.00৳ Current price is: 350.00৳ . | 72.00৳ | 80.00৳ | 100.00৳ | 70.00৳ | 65.00৳ | ||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Add to cart | ||||||||||||||||||
Description | 🌱Naturally grown ✅Preservative-free ✅Pesticide-free | 🌱Naturally grown ✅Preservative-free ✅Pesticide-free | 🌱Naturally grown ✅Preservative-free ✅Pesticide-free | |||||||||||||||
Content | Hydroponic Honeydew MelonThe Honeydew is round to oval and somewhat larger than the typical cantaloupe, ranging from 500 to 2000 Grams. It has a smooth firm outer rind that turns from green to whitish yellow as it matures, transforming from very hard and smooth to almost velvety with a slight stickiness. The crisp yet juicy flesh is medium to pale green with the deepest shade occurring just below the skin. The melon is ready to eat if the blossom end yields to gentle pressure. Once a Honeydew melon is picked, it may soften but can no longer get any sweeter. Vine-ripened melons picked at their peak maturity will have the best flavor and highest sugar content. Honeydew melons are available year-round.. Honeydew melons are often used in fresh preparations such as fruit salads or cold soups. The pureed flesh can be added to sauces, smoothies, cocktails, and syrups. The sweet flavor of the Honeydew melon will complement breakfast and dessert preparations. Honeydew pairs well with lime, mint, basil, sweet cream, cottage cheese, fruity olive oil, and fresh berries. Store unripe melons at room temperature. Refrigerate ripe melons in a plastic bag for two to three days. Once cut, cover and keep refrigerated. | Prevention of colds: Sweet pumpkin is rich in vitamin C. Which helps to prevent colds and colds by increasing immunity. Sweet pumpkin vitamins A and C keep hair and skin healthy. So you can eat sweet pumpkin regularly for shiny hair and beautiful skin. We are providing chemical-free organic Pumpkin - মিষ্টি কুমড়া which is produced on our organic farm. | Carrots are highly nutritious, tasty, and nutritious winter vegetables, available almost all year round. Carrots can be eaten as curries and salads. Apart from this, many delicious dishes can be prepared with carrots. But it is better to eat a Carrot raw than to eat it cooked. Benefits Carrots are rich in Vitamin A. Beta carotene in carrots helps in improving eyesight. Prevents problems like other eye problems, vision loss, etc. We are providing chemical-free organic Carrots which are produced on our organic farm. | Amazing benefits of Pointed Gourd - পটল that you do not know
| Gourd - লাউ (scientific name: Lagenaria siceraria) is one of the winter vegetables. The Bottle Gourd - লাউ is a creeping plant cultivated for its fruit, which is eaten raw as a vegetable, and dried when ripe for use as bottles, containers, or pipes. That is why the English name of the gourd is Bottle gourd. Due to its high water content in Bottle Gourd - লাউ, it helps to balance the water content of the body. : It is also effective in preventing dehydration due to diarrhea. Gourd helps in increasing kidney function. Apart from this, it is also unique in preventing urinary tract infections. It's also the best food for breastfeeding mothers. From us, you are getting fresh chemical-free organic Bottle Gourd - লাউ. | Long Brinjal is a very useful vegetable. As Brinjal helps maintain good skin and eyes, regular consumption of Brinjal will also help in weight loss. Long Brinjal is also beneficial in reducing blood cholesterol and controlling diabetes. It contains a lot of beneficial nutrients. For example, every 100 grams of Brinjal contains – Energy - 25 kcal, Sugar - 5.88 g, Sugar - 3.53 g, Fiber - 3 g, Fat - 0.18 g, Carbohydrate - 0.98 g, Thiamin - 0.039 mg, Riboflavin - 0.037 mg, Niacin- 0.649 mg, Pantothenic acid- 0.281 mg, Vitamin B6- 0.084 mg, Folate- 22 IU, Vitamin C- 2.2 mg, Vitamin E- 0.3 mg, Vitamin K- 3 .5 IU, Calcium - 9 mg, Iron - 0.23 mg, Magnesium - 14 mg, Manganese - 0.232 mg, Phosphorus - 24 mg, Potassium - 229 mg and Zinc - 0.16 mg. We are providing 100% chemical-free natural Long Brinjal. | ||||||||||||
Weight | 1000 g | 1000 g | 1000 g | N/A | N/A | N/A | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
Reviews
There are no reviews yet.