Mud Crab – (100% Processed – Ready to cook) – O’Natural/Kg
500.00৳ Original price was: 500.00৳ .450.00৳ Current price is: 450.00৳ .
4-7 Pcs Per Kg
Add to WishlistRemove from Wishlist
Add to Wishlist
- Type: Sea Fish
Quick Comparison
Mud Crab - (100% Processed - Ready to cook) - O'Natural/Kg remove | Tuna - Bay of bengal - Whole (1-3 kg Size) - O'Natural/Kg remove | Shoal Fish - শোল মাছ - O'Natural/Kg remove | Large Sea BATA or Kolla BATA - O'Natural/Kg remove | Blue Sun Crab - O'Natural/Kg remove | Deshi Rui Fish - দেশি রুই মাছ (3 Kg+) - O'Natural/Kg remove | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Mud Crab - (100% Processed - Ready to cook) - O'Natural/Kg remove | Tuna - Bay of bengal - Whole (1-3 kg Size) - O'Natural/Kg remove | Shoal Fish - শোল মাছ - O'Natural/Kg remove | Large Sea BATA or Kolla BATA - O'Natural/Kg remove | Blue Sun Crab - O'Natural/Kg remove | Deshi Rui Fish - দেশি রুই মাছ (3 Kg+) - O'Natural/Kg remove | ||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | A00697 | |||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | Original price was: 500.00৳ .450.00৳ Current price is: 450.00৳ . | Original price was: 510.00৳ .450.00৳ Current price is: 450.00৳ . | 1,350.00৳ | Original price was: 400.00৳ .399.00৳ Current price is: 399.00৳ . | Original price was: 500.00৳ .400.00৳ Current price is: 400.00৳ . | 660.00৳ | ||||||||||||||||||||
Stock | ||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description | 4-7 Pcs Per Kg | 1-3 kg Size Each | 9-10 Pcs Per Kg | |||||||||||||||||||||||
Content | The final price will be based on weight. The price may decrease or increase. Shoal Fish - শোল মাছ: This delicious fish helps in building bones and muscles of the human body, and also enhances the taste. 100 grams of shoal fish has 94 calories, 16.2 grams of protein, 140 milligrams of calcium, 0.5 milligrams of iron, 95 milligrams of calcium, and 1,800 micrograms of zinc. | The final price will be based on weight. The price may decrease or increase. | ||||||||||||||||||||||||
Weight | 1000 g | 1000-2000 g | 1000 g | 1000-3000 g | 1000 g | N/A | ||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.