Khejurer Gur – Liquid (খেজুরের গুড় – দানাদার) – O’Natural – 1 Kg
Original price was: 600.00৳ .534.00৳ Current price is: 534.00৳ .Norwegian Salmon Fillet Skin off – O’Natural/1kg
4,200.00৳
500 Gm To 1 kg Size Fillet Skin off
- Type: Sea Fish
Quick Comparison
| Norwegian Salmon Fillet Skin off - O'Natural/1kg remove | Large Sea BATA । Kolla BATA - O'Natural/Kg remove | Ocean Fresh Pangasius । Sea Pangash (Full fish) - সামুদ্রিক পাংগাস - O'Natural/Kg remove | Tuna - Bay of bengal - Whole (1-3 kg Size) - O'Natural/Kg remove | Black Pomfret (Kalo Chanda) - Medium - O'Natural/Kg remove | Squid Meat (Raw) - O'Natural/Kg remove | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Norwegian Salmon Fillet Skin off - O'Natural/1kg remove | Large Sea BATA । Kolla BATA - O'Natural/Kg remove | Ocean Fresh Pangasius । Sea Pangash (Full fish) - সামুদ্রিক পাংগাস - O'Natural/Kg remove | Tuna - Bay of bengal - Whole (1-3 kg Size) - O'Natural/Kg remove | Black Pomfret (Kalo Chanda) - Medium - O'Natural/Kg remove | Squid Meat (Raw) - O'Natural/Kg remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | A000686-1 | |||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | 4,200.00৳ | Original price was: 500.00৳ .449.00৳ Current price is: 449.00৳ . | Original price was: 590.00৳ .539.00৳ Current price is: 539.00৳ . | Original price was: 490.00৳ .444.00৳ Current price is: 444.00৳ . | Original price was: 599.00৳ .539.00৳ Current price is: 539.00৳ . | Original price was: 650.00৳ .550.00৳ Current price is: 550.00৳ . | ||||||||||||||||||||||||
| Stock |
Out of stock
| |||||||||||||||||||||||||||||
| Availability | Out of stock | |||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | 500 Gm To 1 kg Size Fillet Skin off | 1-3 kg Size Each | Sea Pangas (Whole), Small Size, Less Than 1 Kg | Tuna fish, a reliable source of protein, omega-3 fatty acids, is freshly sourced from the Bay of Bengal! | 3-4 pcs per kg | Get the best-tasting squid meat at the best price only at O’Natural! | ||||||||||||||||||||||||
| Content | Pangasius health & nutrition factsHealthy choicePangasius is a healthy choice for families and particularly for people who pay special attention to a healthy diet. Some characteristics:
Nutritional value per 100 grams
| O’Natural brings you delicious tuna fish, a reliable source of protein, omega-3 fatty acids, vitamin D, B12, and iodine, freshly sourced from the Bay of Bengal. It’s much more tasty and nutritious than canned tuna. If your child doesn’t like fish, you can make tuna cutlets, fish balls, or fish fingers – you’ll see them enjoy it without any excuses. Not just for snacks, you can also make a simple fish curry with our tuna, and it will taste amazing too. | O’Natural now brings you fresh squid meat that is not only delicious but also a rare source of nutrition. Our expert team cleans and processes it properly before delivering it to your home. Why should you eat squid meat? • High in protein and low in calories So add both taste and nutrition to your cooking and order your squid meat today from the O’Natural website. | |||||||||||||||||||||||||||
| Weight | 1000 g | 1000-3000 g | 1000-2000 g | 1000-3000 g | 1000 g | 1000 g | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|











Reviews
There are no reviews yet.