Khejurer Gur – Liquid (খেজুরের গুড় – দানাদার) – O’Natural – 1 Kg
Original price was: 600.00৳ .534.00৳ Current price is: 534.00৳ .Norwegian Salmon Fillet Skin off – O’Natural/1kg
4,200.00৳
500 Gm To 1 kg Size Fillet Skin off
Add to WishlistRemove from Wishlist
Add to Wishlist
- Type: Sea Fish
Quick Comparison
| Norwegian Salmon Fillet Skin off - O'Natural/1kg remove | Octopus-Baby (Ready To Cook - 100% Clean) - O'Natural/Kg remove | Sea koi Koral - সামুদ্রিক কই কোরাল - O'Natural/Kg remove | Tuna - Bay of bengal - Whole (1-3 kg Size) - O'Natural/Kg remove | Headless & Skinless Sea Shrimp (Soup Chingri) - O'Natural/Kg remove | Ocean Fresh Pangasius । Sea Pangash (Full fish) - সামুদ্রিক পাংগাস - O'Natural/Kg remove | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Norwegian Salmon Fillet Skin off - O'Natural/1kg remove | Octopus-Baby (Ready To Cook - 100% Clean) - O'Natural/Kg remove | Sea koi Koral - সামুদ্রিক কই কোরাল - O'Natural/Kg remove | Tuna - Bay of bengal - Whole (1-3 kg Size) - O'Natural/Kg remove | Headless & Skinless Sea Shrimp (Soup Chingri) - O'Natural/Kg remove | Ocean Fresh Pangasius । Sea Pangash (Full fish) - সামুদ্রিক পাংগাস - O'Natural/Kg remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | A000686-1 | |||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | 4,200.00৳ | Original price was: 890.00৳ .799.00৳ Current price is: 799.00৳ . | Original price was: 750.00৳ .699.00৳ Current price is: 699.00৳ . | Original price was: 490.00৳ .444.00৳ Current price is: 444.00৳ . | Original price was: 1,050.00৳ .950.00৳ Current price is: 950.00৳ . | Original price was: 590.00৳ .539.00৳ Current price is: 539.00৳ . | ||||||||||||||||||||||||
| Stock |
Out of stock
|
Out of stock
| ||||||||||||||||||||||||||||
| Availability | Out of stock | Out of stock | ||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | 500 Gm To 1 kg Size Fillet Skin off | O’Natural Baby Octopus – Ready-to-cook, 100% clean, tender, and full of ocean-fresh flavor for your delicious meals. | 7-8 pcs per kg | Tuna fish, a reliable source of protein, omega-3 fatty acids, is freshly sourced from the Bay of Bengal! | 100-120 Pcs Kg | Sea Pangas (Whole), Small Size, Less Than 1 Kg | ||||||||||||||||||||||||
| Content | O’Natural Baby Octopus is fully cleaned and ready to cook, making your seafood meals quick, easy, and delicious. Sourced fresh and carefully processed, it’s 100% clean, tender, and rich in protein and essential nutrients. Perfect for stir-fries, grills, or curries, this octopus brings the taste of the ocean straight to your kitchen. | O’Natural brings you delicious tuna fish, a reliable source of protein, omega-3 fatty acids, vitamin D, B12, and iodine, freshly sourced from the Bay of Bengal. It’s much more tasty and nutritious than canned tuna. If your child doesn’t like fish, you can make tuna cutlets, fish balls, or fish fingers – you’ll see them enjoy it without any excuses. Not just for snacks, you can also make a simple fish curry with our tuna, and it will taste amazing too. | Pangasius health & nutrition factsHealthy choicePangasius is a healthy choice for families and particularly for people who pay special attention to a healthy diet. Some characteristics:
Nutritional value per 100 grams
| |||||||||||||||||||||||||||
| Weight | 1000 g | 1000 g | 1000 g | 1000-3000 g | 1000 g | 1000-2000 g | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|














Reviews
There are no reviews yet.