Khejurer Gur – Liquid (খেজুরের গুড় – দানাদার) – O’Natural – 1 Kg
Original price was: 600.00৳ .534.00৳ Current price is: 534.00৳ .Norwegian Salmon Fillet Skin off – O’Natural/1kg
4,200.00৳
500 Gm To 1 kg Size Fillet Skin off
Add to WishlistRemove from Wishlist
Add to Wishlist
- Type: Sea Fish
Quick Comparison
| Norwegian Salmon Fillet Skin off - O'Natural/1kg remove | Headless Red Sea Shrimp (Small) - O'Natural/Kg remove | Rupchanda Fish (Imported) - রুপচাঁদা মাছ (ইম্পোর্টেড)- O'Natural/Kg remove | Headless Pink Color Sea Shrimp (Small) - O'Natural/Kg remove | Sea Parshe (পারশে) or Small Sea BATA - O'Natural/Kg remove | Loitta Fish - লইট্টা মাছ - O'Natural/Kg remove | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Norwegian Salmon Fillet Skin off - O'Natural/1kg remove | Headless Red Sea Shrimp (Small) - O'Natural/Kg remove | Rupchanda Fish (Imported) - রুপচাঁদা মাছ (ইম্পোর্টেড)- O'Natural/Kg remove | Headless Pink Color Sea Shrimp (Small) - O'Natural/Kg remove | Sea Parshe (পারশে) or Small Sea BATA - O'Natural/Kg remove | Loitta Fish - লইট্টা মাছ - O'Natural/Kg remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | A000738-1 | 1000 | ||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | 4,200.00৳ | Original price was: 990.00৳ .880.00৳ Current price is: 880.00৳ . | Original price was: 860.00৳ .750.00৳ Current price is: 750.00৳ . | Original price was: 880.00৳ .829.00৳ Current price is: 829.00৳ . | Original price was: 480.00৳ .439.00৳ Current price is: 439.00৳ . | Original price was: 400.00৳ .320.00৳ Current price is: 320.00৳ . | ||||||||||||||||||||||||
| Stock |
Out of stock
|
Out of stock
|
Out of stock
|
Out of stock
| ||||||||||||||||||||||||||
| Availability | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | 500 Gm To 1 kg Size Fillet Skin off | 150-200 Pcs kg | 10 Pcs Per Kg | 150-200 Pcs Kg | 10-20 pcs per kg | 10-15 Pcs Per Kg | ||||||||||||||||||||||||
| Content | The fatty acid Omega-3 helps in the reduction of cholesterol in the body. Additionally, the rupchanda fish is a rich source of Vitamin D. This type of fish also provides abundant protein to the body. Proteins are essential in helping the growth of bones, cartilage, skin, and muscles. | |||||||||||||||||||||||||||||
| Weight | 1000 g | 1000 g | 1000 g | 1000 g | 1000 g | 1000 g | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|














Reviews
There are no reviews yet.