Rupchanda Fish (Imported) – রুপচাঁদা মাছ (ইম্পোর্টেড)- O’Natural/Kg
Original price was: 860.00৳ .750.00৳ Current price is: 750.00৳ .Mud Crab – (100% Processed – Ready to cook) – O’Natural/Kg
Original price was: 500.00৳ .449.00৳ Current price is: 449.00৳ .Ocean Fresh Pangasius । Sea Pangash (Full fish) – সামুদ্রিক পাংগাস – O’Natural/Kg
590.00৳ Original price was: 590.00৳ .539.00৳ Current price is: 539.00৳ .
Sea Pangas (Whole), Small Size, Less Than 1 Kg
Add to WishlistRemove from Wishlist
Add to Wishlist
Description
Pangasius health & nutrition facts
Healthy choice
Pangasius is a healthy choice for families and particularly for people who pay special attention to a healthy diet. Some characteristics:
- a source of Omega 3
- rich in protein
- average in fat
- low in saturated fat
- zero carbohydrates
- low cholesterol
- zero sodium
- 60% of the calories are from protein
- 40% of the calories are from fat
Nutritional value per 100 grams
Energy | 92 kcal |
Protein | 15 g |
Carbohydrates | 0 g |
Fat | 3.5 g |
Cholesterol | 80 mg |
Additional information
Weight | 1000-2000 g |
---|---|
Brands | O'Natural |
Quick Comparison
Ocean Fresh Pangasius । Sea Pangash (Full fish) - সামুদ্রিক পাংগাস - O'Natural/Kg remove | Loitta Fish - লইট্টা মাছ - O'Natural/Kg remove | Squid Meat (Raw) - O'Natural/Kg remove | Sea Parshe (পারশে) or Small Sea BATA - O'Natural/Kg remove | Octopus-Baby (Ready To Cook - 100% Clean) - O'Natural/Kg remove | Headless Pink Color Sea Shrimp (Small) - O'Natural/Kg remove | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ocean Fresh Pangasius । Sea Pangash (Full fish) - সামুদ্রিক পাংগাস - O'Natural/Kg remove | Loitta Fish - লইট্টা মাছ - O'Natural/Kg remove | Squid Meat (Raw) - O'Natural/Kg remove | Sea Parshe (পারশে) or Small Sea BATA - O'Natural/Kg remove | Octopus-Baby (Ready To Cook - 100% Clean) - O'Natural/Kg remove | Headless Pink Color Sea Shrimp (Small) - O'Natural/Kg remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | A000686-1 | 1000 | ||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | Original price was: 590.00৳ .539.00৳ Current price is: 539.00৳ . | Original price was: 290.00৳ .259.00৳ Current price is: 259.00৳ . | Original price was: 650.00৳ .550.00৳ Current price is: 550.00৳ . | Original price was: 480.00৳ .439.00৳ Current price is: 439.00৳ . | Original price was: 890.00৳ .799.00৳ Current price is: 799.00৳ . | Original price was: 880.00৳ .829.00৳ Current price is: 829.00৳ . | ||||||||||||||||||||||||
Stock |
Out of stock
|
Out of stock
|
Out of stock
|
Out of stock
|
Out of stock
| |||||||||||||||||||||||||
Availability | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | |||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | Sea Pangas (Whole), Small Size, Less Than 1 Kg | 10-15 Pcs Per Kg | 30-40 Pcs kg | 10-20 pcs per kg | 40-50 Pcs Per Kg | 150-200 Pcs Kg | ||||||||||||||||||||||||
Content | Pangasius health & nutrition factsHealthy choicePangasius is a healthy choice for families and particularly for people who pay special attention to a healthy diet. Some characteristics:
Nutritional value per 100 grams
| |||||||||||||||||||||||||||||
Weight | 1000-2000 g | 1000 g | 1000 g | 1000 g | 1000 g | 1000 g | ||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.