Pabda Fish – পাবদা মাছ (Medium) – O’Natural/Kg
Description
The final price will be based on weight. The price may decrease or increase.
Pabda is considered an excellent source of omega-3 and omega-6 fatty acids, vitamins, and minerals. It also helps in reducing cholesterol levels, heart problems, and triglyceride levels. It boosts our immune system as it doesn’t contain much fat. It can be a great choice for your daily food choices. We are providing fresh high-quality Pabda Fish.
Additional information
| Weight | 1000 g |
|---|---|
| Size | Small |
Quick Comparison
| Pabda Fish - পাবদা মাছ (Medium) - O'Natural/Kg remove | Telapia Fish - তেলাপিয়া মাছ (500 GM - 700 GM) - O'Natural/Kg remove | Black Pomfret (Kalo Chanda) - Medium - O'Natural/Kg remove | Koral Fish Big Size (8-10 Kg) - কোরাল মাছ বড় সাইজ - O'Natural/Kg remove | Mackarel / Aila / Narkoli Fish - সামুদ্রিক ম্যাকারেল / আইলা / নারকলি মাছ - O'Natural/Kg remove | Shoal Fish - শোল মাছ - O'Natural/Kg remove | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Pabda Fish - পাবদা মাছ (Medium) - O'Natural/Kg remove | Telapia Fish - তেলাপিয়া মাছ (500 GM - 700 GM) - O'Natural/Kg remove | Black Pomfret (Kalo Chanda) - Medium - O'Natural/Kg remove | Koral Fish Big Size (8-10 Kg) - কোরাল মাছ বড় সাইজ - O'Natural/Kg remove | Mackarel / Aila / Narkoli Fish - সামুদ্রিক ম্যাকারেল / আইলা / নারকলি মাছ - O'Natural/Kg remove | Shoal Fish - শোল মাছ - O'Natural/Kg remove | ||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
| SKU | A000723 | A000720-1 | A00697 | |||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||
| Price | 650.00৳ | Original price was: 400.00৳ .380.00৳ Current price is: 380.00৳ . | Original price was: 599.00৳ .539.00৳ Current price is: 539.00৳ . | 1,490.00৳ | Original price was: 480.00৳ .439.00৳ Current price is: 439.00৳ . | 1,350.00৳ | ||||||||||||||||||||||
| Stock |
Out of stock
| |||||||||||||||||||||||||||
| Availability | Out of stock | |||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||
| Description | Enjoy the goodness of deshi fish that’s wholesome, nutritious, and naturally tasty with O’Natural Telapia. | 3-4 pcs per kg | 10-15 Pcs Per Kg | |||||||||||||||||||||||||
| Content | The final price will be based on weight. The price may decrease or increase. Pabda is considered an excellent source of omega-3 and omega-6 fatty acids, vitamins, and minerals. It also helps in reducing cholesterol levels, heart problems, and triglyceride levels. It boosts our immune system as it doesn't contain much fat. It can be a great choice for your daily food choices. We are providing fresh high-quality Pabda Fish. | Experience the fresh taste of O’Natural Tilapia, a deshi fish that is tender, flaky, and perfect for every meal. Naturally rich in protein, omega 3, and essential vitamins, it supports a healthy lifestyle for your whole family. Our tilapia is carefully sourced and processed to ensure maximum freshness and flavor. Whether you’re grilling, frying, or making a simple curry, this versatile fish makes every dish delicious. | Koral Whole Fish is high in omega-3 fatty acids and helps reduce risk factors for heart disease, including blood pressure, triglycerides, and cholesterol. It is famous for its amazing taste. Coral fish also helps to strengthen the immune system. It is an important source of vitamins and minerals that keep the body stronger against diseases. | The final price will be based on weight. The price may decrease or increase. Shoal Fish - শোল মাছ: This delicious fish helps in building bones and muscles of the human body, and also enhances the taste. 100 grams of shoal fish has 94 calories, 16.2 grams of protein, 140 milligrams of calcium, 0.5 milligrams of iron, 95 milligrams of calcium, and 1,800 micrograms of zinc. | ||||||||||||||||||||||||
| Weight | 1000 g | 300-500 g | 1000 g | 8000-10000 g | 1000 g | 1000 g | ||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|














Reviews
There are no reviews yet.